Welcome to 590 McCabe Lake Drive. Quality and craftsmanship shine throughout this truly stunning custom designed and built home. Situated on the lake in one of Halifax's most sought after communities, this home boasts over 5,800 sq ft of living space. There are so many highlights to this home it truly needs to be seen to be fully appreciated. 10 ft ceilings throughout the main level, a 19 ft vaulted Great room with a beautiful floor to ceiling stone fireplace, 9 ft ceilings on the second floor and walkout basement, Golf Simulator or games area with 13 foot ceilings in the basement, vaulted primary bedroom, high end Thermador appliances, panelled fridge and freezer, 2 panelled dishwashers in the custom kitchen, high end House of Rohl plumbing fixtures throughout the entire home, custom iron railings, irrigation system for the front and back yard, Gym with see through roll up garage door leading out to a private deck that overlooks the lake are just a number of the impressive features of this home. Truly an entertainers paradise. This home sits on 2.42 acres with a fully landscaped front and backyard to die for. Schedule your showing today! (id:29604)
MLS® Number | 202418205 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Playground |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Balcony, Level, Sump Pump |
Rental Equipment Type | Propane Tank |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Gas, Dishwasher, Dryer, Washer, Freezer, Refrigerator, Gas Stove(s), Central Vacuum - Roughed In |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl, Other |
Fireplace Present | Yes |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 5802 Sqft |
Total Finished Area | 5802 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Gravel |
Acreage | Yes |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.4158 |
Size Total | 2.4158 Ac |
Size Total Text | 2.4158 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15x17 | ||
Second Level | Ensuite (# Pieces 2-6) | 15x11 | ||
Second Level | Bedroom | 11x14 | ||
Second Level | Bedroom | 11x18.6 | ||
Second Level | Bath (# Pieces 1-6) | - | ||
Basement | Bedroom | 13x14.4 | ||
Basement | Bath (# Pieces 1-6) | 4 piece | ||
Basement | Games Room | 28.5x19.5 | ||
Basement | Media | 28.6x18 | ||
Basement | Den | 15x15 | ||
Main Level | Foyer | 16x18.6 | ||
Main Level | Den | 15x12 | ||
Main Level | Mud Room | 9x14.2 | ||
Main Level | Bath (# Pieces 1-6) | 5.10x7.10 | ||
Main Level | Other | Gym 16x14.2 | ||
Main Level | Kitchen | 15x15 | ||
Main Level | Dining Room | 15x15 | ||
Main Level | Great Room | 29x18 |
https://www.realtor.ca/real-estate/27231026/590-mccabe-lake-drive-middle-sackville-middle-sackville
Contact us for more information
Kaelah Friesen
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/