Experience living on Springfield Lake with this solid four-bedroom, 2.5 bathroom home featuring 94 feet of frontage. Minutes to Rec Ctr & Springfield Lake Beach Park. The upper-level primary bdrm offers 2 pc ensuite, while a versatile main floor bdrm with adjacent 3pc bath could serve as a guest suite or a convenient second primary. Spacious living room w/propane fireplace is perfect for gatherings, while the large kitchen offers great potential for updates. Enjoy meals in the separate dining room that opens to deck with stunning lake views, surrounded by natural privacy. Some recent updates include well upsdates 2020, most windows including the large bowed living room window complete privacy daytime screens, rebuilt chimney, newer boiler, HW floors in LR,DR & stairs between main & upper level, plus a generator to ensure essential services during power outages. The basement completes your living space with mudroom, large family room, wood-burning fireplace & direct access to backyard w/ wired shed, stunning lake frontage & views. This solid home is priced with potential in mind, allowing you to bring your vision to life with any desired update. (id:29604)
MLS® Number | 202423968 |
Property Type | Single Family |
Community Name | Middle Sackville |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Sloping |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Features | Walk Out |
Basement Type | Partial |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 3 |
Size Interior | 2092 Sqft |
Total Finished Area | 2092 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4591 |
Size Total | 0.4591 Ac |
Size Total Text | 0.4591 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 21..11 x 14..10 /43 | ||
Second Level | Dining Room | 9..9 x 10..2 /na | ||
Second Level | Kitchen | 11..11 x 11..8 /na | ||
Second Level | Other | (deck) 15..6 x 7..11 /na | ||
Third Level | Bedroom | 13..8 x 11..11 /30 | ||
Third Level | Ensuite (# Pieces 2-6) | 6..7 x 3..10 /na | ||
Third Level | Bedroom | 13..4 x 9..1 /29 | ||
Third Level | Bedroom | 9..6 x 9..7 /29 | ||
Third Level | Bath (# Pieces 1-6) | 7..8 x 6..7 /na | ||
Basement | Family Room | 17..2x12..5+11..7x11..4 / | ||
Main Level | Bath (# Pieces 1-6) | 4..7 x 6..10 /43 | ||
Main Level | Primary Bedroom | 8..1 x 11..11 /43 | ||
Main Level | Laundry Room | (closet) | ||
Main Level | Mud Room | 9..8 x 10..2 -J | ||
Main Level | Other | 8..9 x 11..2 /na | ||
Main Level | Workshop | 11..1. x 11..2 /na |
https://www.realtor.ca/real-estate/27505183/685-lakeview-avenue-middle-sackville-middle-sackville
Contact us for more information
Karen Sullivan
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/
Jackie Chahine
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/