Well built 4 Bedroom, 1.5 Bath 2 Storey home situated on a large 19,875 Sq Ft Lot on Embree Island Road within the town of Port Hawkesbury. Beautiful views of the Strait of Canso. This home brings in an abundance of natural light, and with some TLC and updating it would be amazing! The main floor hosts the 1/2 bath, den, large living room with fireplace, dining room, kitchen and side porch. The upstairs hosts the 4 bedrooms and full bath. The walk out basement is unfinished, and hosts the laundry and oil furnace. Plenty of storage throughout. The home is heated by an OHW furnace and a ductless heat pump on the main floor(2021). Some updates include, siding in 2019. Breaker panel updated. Driveway paved in 2024. (id:29604)
MLS® Number | 202504693 |
Property Type | Single Family |
Community Name | Port Hawkesbury |
Amenities Near By | Shopping, Place Of Worship |
Community Features | School Bus |
View Type | Harbour |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1553 Sqft |
Total Finished Area | 1553 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.4563 |
Size Total | 0.4563 Ac |
Size Total Text | 0.4563 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.6x7.8 | ||
Second Level | Bedroom | 11.10x9.11 | ||
Second Level | Bedroom | 13.6x9 | ||
Second Level | Bath (# Pieces 1-6) | 6.8x7.7 | ||
Second Level | Bedroom | 6.8x7.7 | ||
Main Level | Bath (# Pieces 1-6) | 6x3.3 | ||
Main Level | Den | 11.8x9.3 | ||
Main Level | Living Room | 18.1x11.7 | ||
Main Level | Dining Nook | 11.5x9.3 | ||
Main Level | Kitchen | 14.6x7.8 |
https://www.realtor.ca/real-estate/28015171/29-embree-island-road-port-hawkesbury-port-hawkesbury
Contact us for more information
Lynn Kennedy
(902) 625-3228
(902) 625-2878
www.remaxcapebreton.com