Affordable & Updated Home at 36 Birchill Dr Eastern Passage | $149,900 Welcome home to this well-cared-for 3-bedroom mobile in the heart of Eastern Passage! Enjoy a bright, open layout with updated roof, siding, doors, flooring,all done within the last 10 years. All windows were redone within last 20 yrs. The fully fenced yard is perfect for kids or furry friends, and theres a shed plus appliances included for added value. Just minutes from Fishermans Cove, local shops, restaurants, and MacCormacks Beach, this home offers comfort, convenience, and unbeatable value. Dont wait call your agent to book your viewing today! (id:29604)
| MLS® Number | 202527402 |
| Property Type | Single Family |
| Community Name | Eastern Passage |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Place Of Worship, Beach |
| Community Features | School Bus |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 1974 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Total Finished Area | 924 Sqft |
| Type | Mobile Home |
| Utility Water | None |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 13.2 x 11.5 | ||
| Main Level | Living Room | 13.2 x 14.10 | ||
| Main Level | Laundry Room | 10.3 x 5.1 | ||
| Main Level | Primary Bedroom | 11.3 x 9.0 | ||
| Main Level | Bedroom | 10.3 x 7.1 | ||
| Main Level | Bedroom | 11.3 x 9 |
https://www.realtor.ca/real-estate/29074610/36-birchill-drive-eastern-passage-eastern-passage
Contact us for more information
Joyce Clarke
(902) 468-3400
(902) 468-3702
www.remaxnova.com/