Rare opportunity to get this amount of space in the Northend! Full size two-storey on a deep lot. Four good size bedrooms and a full bath all together upstairs. Classic layout on the main floor with wood stove insert in the living room, large bright dining room, and a functional kitchen that was remodeled a few years ago. But also on this level, you get a den/office, half bath, back mudroom, and front sun porch! Gorgeous real hardwood floors flow through both levels and have recently been sanded and refinished. In the backyard there's a large old garage with loads of potential. All this, plus the perks of this awesome location walking distance to schools (including the brand new St. Joseph's-Alexander McKay school), restaurants, shops, and all amenities. (id:29604)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202529034 |
| Property Type | Single Family |
| Community Name | Halifax |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Constructed Date | 1933 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2002 Sqft |
| Total Finished Area | 2002 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1745 |
| Size Total | 0.1745 Ac |
| Size Total Text | 0.1745 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.1x11+13.5x5.5 | ||
| Second Level | Bedroom | 14 x 11.1 | ||
| Second Level | Bedroom | 13.8 x 9.6 + jog | ||
| Second Level | Bedroom | 14 x 7.11 + jog | ||
| Second Level | Bath (# Pieces 1-6) | 4 Piece | ||
| Main Level | Foyer | 4.11 x 19.1 | ||
| Main Level | Living Room | 14.5 x 15 - jog | ||
| Main Level | Kitchen | 11.3 x 16.7 | ||
| Main Level | Dining Room | 10.11 x 12 | ||
| Main Level | Sunroom | 4.11 x 19.1 | ||
| Main Level | Den | 7.11 x 9.8 | ||
| Main Level | Bath (# Pieces 1-6) | 2 piece |
https://www.realtor.ca/real-estate/29161753/5240-russell-street-halifax-halifax
Contact us for more information
T. Chandler Haliburton
(902) 468-3400
(902) 468-3702
www.remaxnova.com/