Welcome to 10 Ashley Rd the perfect blend of country charm and everyday convenience.Set in a peaceful, country-like setting yet only minutes from shopping, schools, churches, and quick highway access, this property offers the best of both worlds.Situated on a spacious, beautifully maintained yard, the home features a paved circular driveway and a detached double garage complete with power and heatideal for hobbies, storage, or a workshop. Step inside this inviting split-entry home, where youll find gleaming hardwood floors, vinyl windows, and a renovated kitchen and bathroom. The main level offers three comfortable bedrooms and a bright, updated 3-piece bath. The lower level adds even more versatile living space with a large family room perfect for gatherings, a 3-piece bathroom, a laundry room, and a generously sized mudroom with great storage. With its prime location, updates throughout, and move-in readiness, this is one you wont want to miss. Available for a January closing! (id:29604)
| MLS® Number | 202529083 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Features | Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2318 Sqft |
| Total Finished Area | 2318 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Concrete | |
| Parking Space(s) |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.9401 |
| Size Total | 0.9401 Ac |
| Size Total Text | 0.9401 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 6.6x4.7 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.8.10 | ||
| Lower Level | Laundry / Bath | 12.5x10.3 | ||
| Lower Level | Mud Room | 12.5x15.5 | ||
| Lower Level | Den | 8.2x13.5 | ||
| Lower Level | Storage | 8.9x10.5 | ||
| Lower Level | Family Room | 23.11x26.1 | ||
| Main Level | Bath (# Pieces 1-6) | 7.10x11.5 | ||
| Main Level | Bedroom | 9.10x11.5 | ||
| Main Level | Bedroom | 10.11x11.5 | ||
| Main Level | Primary Bedroom | 16.3x11.5 | ||
| Main Level | Dining Room | 7.10x11.5 | ||
| Main Level | Kitchen | 12.9x11.5 | ||
| Main Level | Living Room | 15.3x15.5 |
https://www.realtor.ca/real-estate/29165472/10-ashley-drive-middle-sackville-middle-sackville
Contact us for more information
Sheila Cashin
(902) 453-9300
(902) 450-0511
www.remaxnova.com/