Marchand Homes custom plan. (id:29604)
| MLS® Number | 202601213 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park |
| Community Features | School Bus |
| Features | Treed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 3717 Sqft |
| Total Finished Area | 3717 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Irregular | 2.1798 |
| Size Total | 2.1798 Ac |
| Size Total Text | 2.1798 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19..7 x 14..4 /54 | ||
| Second Level | Ensuite (# Pieces 2-6) | 12..5 x 10..4 /na | ||
| Second Level | Other | (WIC)12..5 x 6..4 /na | ||
| Second Level | Bedroom | (+WIC) 11..9 x 10..10 /54 | ||
| Second Level | Bedroom | (+WIC)12..5 x 10..5 /54 | ||
| Second Level | Bath (# Pieces 1-6) | 13..6 x 9..10 /48 | ||
| Second Level | Laundry Room | 10..2 x 6..10 /oc | ||
| Basement | Recreational, Games Room | 16..9 x 21..6 /oc | ||
| Basement | Bedroom | 16..6 x 13.4 /48 | ||
| Basement | Bath (# Pieces 1-6) | 10. x 6..5 /48 | ||
| Basement | Other | (Gym) 16..10 x 15..3 /59 | ||
| Basement | Utility Room | (W/ storage)20..9 x 10..9 | ||
| Main Level | Great Room | 16..9 x 15..9 /oc | ||
| Main Level | Kitchen | 16..6 x 10..5 /oc | ||
| Main Level | Dining Room | 16..6 x 12..1 /oc | ||
| Main Level | Other | (Pantry) 9..6 x 6..5 /na | ||
| Main Level | Bath (# Pieces 1-6) | 6..5 x 5..7 /oc | ||
| Main Level | Den | 13..10 x 9..9 /oc | ||
| Main Level | Mud Room | 14..8 x 8..10 /oc | ||
| Main Level | Foyer | 9. x 8..10 /na | ||
| Main Level | Porch | Covered (16..6 x 11.) na |
Contact us for more information
Rebecca Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/
Jeff Marchand
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/