Set on nearly 7 acres with over 700 ft of frontage on Birchtown Brook, this spacious farmhouse-style home offers privacy, versatility, and rural charm just minutes from Shelburne. The home features a bright eat-in kitchen with access to a wraparound veranda, formal dining room, family room with propane fireplace, cozy living room with wood stove, mudroom, laundry, and main-floor powder room. Upstairs are four generous bedrooms and a full bath, plus a separate one-bedroom apartment with its own entrance, ideal for income or extended family. The property is well suited for equestrian or hobby farm use with a barn with power and water, fenced paddock, and lit riding ring, along with mature landscaping and a peaceful brook-side setting. Located just 5 minutes to town amenities with easy access to Highway 103, this is a rare opportunity to enjoy country living on Nova Scotias South Shore. (id:29604)
| MLS® Number | 202602538 |
| Property Type | Single Family |
| Community Name | Birchtown |
| Amenities Near By | Park, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Balcony |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Water Front Type | Waterfront On River |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Oven - Electric, Range - Gas, Dishwasher, Dryer - Electric, Washer, Refrigerator, Central Vacuum |
| Basement Type | Crawl Space |
| Constructed Date | 1985 |
| Construction Style Attachment | Up And Down |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 3 |
| Size Interior | 2833 Sqft |
| Total Finished Area | 2833 Sqft |
| Type | Duplex |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Park, Shopping, Place Of Worship, Beach |
| Sewer | Septic System |
| Size Irregular | 6.92 |
| Size Total | 6.92 Ac |
| Size Total Text | 6.92 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6.8x5.8 | ||
| Second Level | Primary Bedroom | 13x13.3 | ||
| Second Level | Bedroom | 10x13 | ||
| Second Level | Bedroom | 13x11 | ||
| Second Level | Bedroom | 9.4x10.8 | ||
| Second Level | Bath (# Pieces 1-6) | 13x10 | ||
| Second Level | Other | 3.3x28 | ||
| Third Level | Eat In Kitchen | 14.7x14 | ||
| Third Level | Bedroom | 13x8.5 | ||
| Third Level | Bath (# Pieces 1-6) | 9x6 | ||
| Main Level | Kitchen | 22.6x11.6 | ||
| Main Level | Dining Room | 10.9x13 | ||
| Main Level | Family Room | 19.8x13 | ||
| Main Level | Living Room | 16.8x13 | ||
| Main Level | Bath (# Pieces 1-6) | 5.3x4.9 | ||
| Main Level | Other | 13.10x6.8 | ||
| Main Level | Mud Room | 14.3x6.8 |
https://www.realtor.ca/real-estate/29346460/42-birchtown-hill-road-birchtown-birchtown
Contact us for more information
Lonnie Deline
(902) 453-9300
(902) 450-0511
www.remaxnova.com/