Project home in a good location with a great exterior, Siding and windows are updated and what we can see of the roof it looks good. Inside will need work but the payoff will be worth it. 3 beds and 1.5 baths this can be a nice family home near the schools and downtown. Sold as is (id:29604)
| MLS® Number | 202603212 |
| Property Type | Single Family |
| Community Name | Springhill |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2390 Sqft |
| Total Finished Area | 2390 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1713 |
| Size Total | 0.1713 Ac |
| Size Total Text | 0.1713 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 10x7 | ||
| Second Level | Bedroom | 9x10 | ||
| Second Level | Bedroom | 10.6x9 | ||
| Second Level | Bedroom | 6x9 | ||
| Main Level | Porch | 6x11 | ||
| Main Level | Kitchen | 10.6x12 | ||
| Main Level | Dining Room | 12.6x10.8 | ||
| Main Level | Living Room | 11x12.4 | ||
| Main Level | Bath (# Pieces 1-6) | 6x8.6 |
https://www.realtor.ca/real-estate/29388070/54-church-street-springhill-springhill
Contact us for more information
Chris Morash
(902) 667-1899
(902) 667-0301