A chance to own both sides of a beautiful two year old duplex unit on a slab. This building offers lots of opportunities such as highly accessible living for those with disabilities, sharing the units between family or friends, living on one side while renting the other, or renting both sides for pure income. This two unit building is mirrored versions of a 2 bedroom 2 full bath and comes equipped on each side with its own heat-pump, ensuite bathroom and dual closets off the primary bedroom, an open concept main living area and kitchen as well as their own heated garages. The rooms have large windows providing lots of natural light through the home. The parking offers more than enough space for each unit to have multiple cars with lots of room to turn as well. All of this in a very convenient location, just minutes from major grocery stores, 25 minutes to Dartmouth Crossing and 35 minutes to Truro, there is a lot to love here. Call for a private viewing today! (id:29604)
| MLS® Number | 202603313 |
| Property Type | Single Family |
| Community Name | Enfield |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Style Attachment | Side By Side |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Concrete Slab |
| Stories Total | 1 |
| Size Interior | 2480 Sqft |
| Total Finished Area | 2480 Sqft |
| Type | Duplex |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Gravel |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3522 |
| Size Total | 0.3522 Ac |
| Size Total Text | 0.3522 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.8x12 | ||
| Main Level | Kitchen | 12x11 | ||
| Main Level | Laundry Room | 9.9x6.2 /48 | ||
| Main Level | Bath (# Pieces 1-6) | 9.4x5.6/48 | ||
| Main Level | Primary Bedroom | 21.4x12.2 | ||
| Main Level | Ensuite (# Pieces 2-6) | 9.11x5 | ||
| Main Level | Bedroom | 15.8x11.3 | ||
| Main Level | Living Room | 19.8x12 | ||
| Main Level | Kitchen | 12x11 | ||
| Main Level | Laundry Room | 9.9x6.2/48 | ||
| Main Level | Bath (# Pieces 1-6) | 9.4x5.6/48 | ||
| Main Level | Primary Bedroom | 21.4x12.2 | ||
| Main Level | Ensuite (# Pieces 2-6) | 9.11x5 | ||
| Main Level | Bedroom | 15.8x11.3 |
https://www.realtor.ca/real-estate/29393837/128-130-renfrew-road-enfield-enfield
Contact us for more information
Cody Sentner
(902) 407-7373
(902) 407-7374
Paul Sentner
(902) 407-7373
(902) 407-7374