Bright, modern family home in the sought-after Eaglewood subdivision. This property makes an immediate impression from the moment you enter, with a generous foyer and an open sense of space highlighted by vaulted ceilings and skylights. The main level flows easily into a spacious great room and combined living and dining area, with hardwood flooring throughout the principal rooms. The kitchen features quartz countertops, custom shaker cabinetry, stainless steel appliances, pot lights, and a smartly designed breakfast barideal for both entertaining and busy family life. A comfortable main-level family room with propane fireplace offers a relaxed gathering space, with patio doors leading to a wrap-around deck set among the trees and offering a peek of the Bedford Basin. Upstairs youll find three well-sized bedrooms, including a primary suite with an ensuite featuring a soaker tub. The secondary bedrooms feature updated flooring, and the main bathroom is bright and nicely finished with the added touch of a skylight. The lower level offers excellent flexibility with a fourth bedroom, full 4-piece bath, and a large rec room with walkout. This space could work well for extended family, guests, or a separate suite. Additional features include a built-in garage and ductless heat pump for efficient heating and cooling. Located on a quiet cul-de-sac in a desirable Bedford neighbourhood, close to Sunnyside Elementary, parks, trails, shops, and everyday amenities. (id:29604)
| MLS® Number | 202604215 |
| Property Type | Single Family |
| Community Name | Bedford |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Treed, Sloping |
| Rental Equipment Type | Propane Tank |
| View Type | Ocean View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Central Vacuum |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 3030 Sqft |
| Total Finished Area | 3030 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1944 |
| Size Total | 0.1944 Ac |
| Size Total Text | 0.1944 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry / Bath | 6.1x5 | ||
| Second Level | Primary Bedroom | 14.10x12+J | ||
| Second Level | Ensuite (# Pieces 2-6) | 9.8x9 | ||
| Second Level | Bedroom | 14.4x9.10+J | ||
| Second Level | Bedroom | 14.4x8.5 | ||
| Second Level | Bath (# Pieces 1-6) | 9.5x6 | ||
| Lower Level | Recreational, Games Room | 24.9x10.9+J | ||
| Lower Level | Bedroom | 13.6x12.1 | ||
| Lower Level | Bath (# Pieces 1-6) | 8.6x8 | ||
| Lower Level | Storage | 10x10+4x4+5.5x5 | ||
| Main Level | Living Room | 17.4x12.5 | ||
| Main Level | Dining Room | 14.9x12.5 | ||
| Main Level | Kitchen | 12.10x10.10 | ||
| Main Level | Foyer | 10x10.4 | ||
| Main Level | Family Room | 13x11.2 |
https://www.realtor.ca/real-estate/29449965/20-fleet-court-bedford-bedford
Contact us for more information
Andy Sawler
(902) 468-3400
(902) 468-3702
www.remaxnova.com/