Welcome to 47 Nottingham Street, a stunning 3,130 sq. ft. residence in the heart of Bedford. This meticulously maintained 5 bedrooms, 3.5 bathrooms home has been transformed with extensive upgrades, including brand-new flooring throughout, fresh paint, and three updated bathrooms. The chefs kitchen shines with new premium countertops, sink, and stylish faucet and new appliances. Enjoy year-round comfort with three new heat pumps and a new roof . The bright walk-out basementcomplete with a kitchenette, 5th bedroom, and full bathoffers incredible potential for an in-law suite or rental income. Relax on the new expansive decks overlooking scenic Bedford views. Located in a top-rated school district with bus eligibility for all grades, this home perfectly blends modern luxury with a prime family-friendly location. (id:29604)
| MLS® Number | 202606209 |
| Property Type | Single Family |
| Community Name | Bedford |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Balcony |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Cooktop - Electric, Oven - Electric, Range - Electric, Stove, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Engineered Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 3131 Sqft |
| Total Finished Area | 3131 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1389 |
| Size Total | 0.1389 Ac |
| Size Total Text | 0.1389 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.2X17.8 | ||
| Second Level | Ensuite (# Pieces 2-6) | 7.4X5.10 | ||
| Second Level | Other | 3.9X8.10 W.I.C | ||
| Second Level | Bedroom | 12.8X12.10 | ||
| Second Level | Other | 4X6.7 W.I.C | ||
| Second Level | Bedroom | 14.6X11.8 | ||
| Second Level | Bedroom | 10.9X12.10 | ||
| Second Level | Bath (# Pieces 1-6) | 8.7X10.7 | ||
| Basement | Recreational, Games Room | 25.8X15.6 | ||
| Basement | Bedroom | 11.11X9.9 | ||
| Basement | Bath (# Pieces 1-6) | 5.10X6.6 | ||
| Basement | Kitchen | 8.4X10.6 | ||
| Basement | Laundry Room | 11.11X4.9 | ||
| Basement | Utility Room | 17.5X7.8 | ||
| Main Level | Foyer | 4.10X6.7 | ||
| Main Level | Kitchen | 15.5X13.4 | ||
| Main Level | Dining Room | 10.3X15.2 | ||
| Main Level | Family Room | 14.8X16.10 | ||
| Main Level | Living Room | 12.10X15.5 | ||
| Main Level | Bath (# Pieces 1-6) | 5X5.1 |
https://www.realtor.ca/real-estate/29550359/47-nottingham-street-bedford-bedford
Contact us for more information
Simon Zhu
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/