Tired of the city? Welcome to 30 Cove Road, Lewis Lake. Set on a private lane with lake access and beautiful views, this spacious bungalow features two primary suites, a third guest bedroom with its own bath, and a stunning great room that's perfect for entertaining. Enjoy convenience with a main floor laundry, private home office, and plenty of storage with both a large garage and separate single garage for all of your lake toys. (id:29604)
| MLS® Number | 202606236 |
| Property Type | Single Family |
| Community Name | East Uniacke |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Features | Treed |
| View Type | Lake View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer - Electric, Washer, Freezer, Microwave, Refrigerator, Water Purifier, Water Softener |
| Basement Type | None |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile, Vinyl Plank |
| Foundation Type | Concrete Slab |
| Stories Total | 1 |
| Size Interior | 2228 Sqft |
| Total Finished Area | 2228 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.3717 |
| Size Total | 0.3717 Ac |
| Size Total Text | 0.3717 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 16.2x15.8 | ||
| Main Level | Bedroom | 13.4x11.9 | ||
| Main Level | Bedroom | 12.7x17.10 | ||
| Main Level | Living Room | 17.7x11.5 | ||
| Main Level | Dining Room | 17.7x11.5 | ||
| Main Level | Kitchen | 13.4x22.6 | ||
| Main Level | Den | 6.6x11.3 | ||
| Main Level | Ensuite (# Pieces 2-6) | 13.5x12 | ||
| Main Level | Bath (# Pieces 1-6) | 9.8x7.7 | ||
| Main Level | Ensuite (# Pieces 2-6) | 7x13.2 | ||
| Main Level | Laundry Room | 7.8x11.19 | ||
| Main Level | Other | 22x28(Garage) |
https://www.realtor.ca/real-estate/29551329/30-cove-road-east-uniacke-east-uniacke
Contact us for more information
Scott Allison
(902) 444-3948
(902) 442-1825
www.exitmetro.ca/