If you are seeking the ideal balance of proximity to amenities and the peace of a quiet neighborhood, 90 Fieldstone Street is the home you have been waiting for. This property offers a rare combination of size and character, avoiding the "cookie-cutter" feel of modern builds while providing a warm, inviting atmosphere on a generous lot. Spanning almost 2,800 square feet of living space, the home is thoughtfully designed with four bedrooms with three on the upper level and one in the basement including a massive primary suite with a large walk-in closet and ensuite. Comfort and safety are prioritized throughout, featuring toe-pampering in-floor radiant heat in all three full baths, safety grab bars in the main and upper bathrooms, and a convenient laundry chute. This home has been meticulously maintained with significant recent investments, including a central heat pump (with oil back-up) and 200-amp electrical upgrade in 2025, a premium Elements metal roof in 2022, and a 16 KW whole-house generator also installed in 2022. The exterior is just as impressive, boasting an exposed aggregate double driveway, a 10x12 shed, and a walkout basement. The rear deck is enclosed with a Duradeck membrane, cleverly creating additional dry storage space underneath. Located just steps from a quiet cul-de-sac and the entrance to Kidston Lake Beach and Park, you are perfectly positioned to enjoy nature while remaining minutes away from schools, the Captain Spry Community Centre, hiking trails, and the vibrant heart of downtown Halifax. (id:29604)
| MLS® Number | 202606874 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Level, Walk-in Closet, Generator |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2793 Sqft |
| Total Finished Area | 2793 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Exposed Aggregate |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1148 |
| Size Total | 0.1148 Ac |
| Size Total Text | 0.1148 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.5x19.5 | ||
| Second Level | Ensuite (# Pieces 2-6) | 8.4x7.4 | ||
| Second Level | Bath (# Pieces 1-6) | 9.3x7.4 | ||
| Second Level | Bedroom | 12.4x11.2 | ||
| Second Level | Bedroom | 16.5x13.2 | ||
| Lower Level | Recreational, Games Room | 19.10x11.4 | ||
| Lower Level | Bath (# Pieces 1-6) | 12.5x5.10 | ||
| Lower Level | Utility Room | 12.5x9.2 | ||
| Lower Level | Workshop | 12.5x15.4 | ||
| Lower Level | Bedroom | 12.1x11.4 | ||
| Main Level | Kitchen | 15.10x11.8 | ||
| Main Level | Dining Room | 10.3x11.4 | ||
| Main Level | Living Room | 12.5x15.4 | ||
| Main Level | Family Room | 12.5x15.4 | ||
| Main Level | Bath (# Pieces 1-6) | 6.6x4.11 |
https://www.realtor.ca/real-estate/29581979/90-fieldstone-street-halifax-halifax
Contact us for more information
Jerry Lynds
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/