An exceptional offering in the heart of Fall River, this 2018 built residence is privately set on a secluded lane and delivers a striking blend of modern design and refined living. From the moment you enter, the open concept layout impresses with expansive light filled spaces and a seamless flow designed for both everyday living and elevated entertaining.The kitchen and dining area are beautifully curated with clean lines, quality finishes, and a walk in pantry that adds both style and function. Featuring 4 bedrooms and 2 and a half bathrooms, the home includes a sophisticated primary suite complete with a spa inspired ensuite and a spacious walk in closet. Designed with intention, this story and a half home on a slab offers main level laundry and a layout that balances comfort with upscale appeal. Meticulously maintained by its original owner, every detail reflects quality and pride of ownership. A rare and polished offering in one of Fall Rivers most desirable settings. (id:29604)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202606932 |
| Property Type | Single Family |
| Community Name | Fall River |
| Equipment Type | Propane Tank |
| Features | Treed |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Porcelain Tile |
| Foundation Type | Concrete Slab |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 2931 Sqft |
| Total Finished Area | 2931 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Detached Garage | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.9259 |
| Size Total | 1.9259 Ac |
| Size Total Text | 1.9259 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.20 x 10.47 +jog | ||
| Second Level | Storage | 8.23 x 7.63 +jog | ||
| Second Level | Bedroom | 9.28 x 12.14 | ||
| Second Level | Bath (# Pieces 1-6) | 7.24 x 8.06 | ||
| Second Level | Bedroom | 11.63 x 10.8 | ||
| Second Level | Primary Bedroom | 20.49 x 13.62 | ||
| Second Level | Ensuite (# Pieces 2-6) | 6.61 x 9.48 | ||
| Main Level | Family Room | 10.97 x 20.4 +Jog | ||
| Main Level | Den | 10.05 x 8.9 | ||
| Main Level | Living Room | 19.74 x 17.7 | ||
| Main Level | Kitchen | 15.14 x 17.17 | ||
| Main Level | Dining Room | 7.52 x 13.94 | ||
| Main Level | Laundry Room | 5.31 x 9.12 | ||
| Main Level | Other | 8.58 x 4.64 | ||
| Main Level | Mud Room | 7.01 x 5.97 | ||
| Main Level | Bath (# Pieces 1-6) | 5.05 x 6 |
https://www.realtor.ca/real-estate/29585037/55-tori-lane-fall-river-fall-river
Contact us for more information
Cheradene Digdon
(902) 405-3150
www.parachuterealty.ca/
Stephanie Boschel
(902) 405-3150
www.parachuterealty.ca/