Welcome to 429 Cow Bay Road in Eastern Passagean excellent opportunity for investors or first-time buyers looking to build equity in a sought-after family friendly coastal community. This semi-detached split-entry home offers 3 bedrooms and 1.5 baths, and while it requires some updates and renovation, it presents incredible potential to create a personalized space or a strong investment property. Priced with improvements in mind, this home offers flexibility for buyers to bring their vision to life. The main level is designed for comfortable everyday living and entertaining, featuring a bright and welcoming entryway with ample closet space. The spacious living room flows seamlessly into the open-concept kitchen and dining area, offering plenty of cabinetry and functional layout. This level also includes a well-sized bedroom and a convenient half bath. Downstairs, youll find a versatile open area ideal for a rec room, home office, or play space. The lower level also features a generously sized primary bedroom with double closets, a second bedroom, a full bathroom, and a large laundry/utility room with plenty of storage. Ideally located, this home is just minutes from CFB Shearwater, Fishermans Cove, local beaches, and scenic walking trails. Enjoy the benefits of a vibrant community with nearby schools, parks, playgrounds, transit access, and everyday retail convenience amenities. Within walking distance, youll find wonderful active playgrounds/parks, Seaside Elementary, Island View High School, and the Eastern Passage ballfieldsperfect for families and outdoor enthusiasts alike. Bring your ideas/vision and restore this home to its full potential. Opportunity awaits. Book your viewing today. (id:29604)
| MLS® Number | 202608744 |
| Property Type | Single Family |
| Community Name | Eastern Passage |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Washer |
| Constructed Date | 1994 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Concrete, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1408 Sqft |
| Total Finished Area | 1408 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0997 |
| Size Total | 0.0997 Ac |
| Size Total Text | 0.0997 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 12..0 x 11..0 /37 | ||
| Lower Level | Bath (# Pieces 1-6) | 7..7 x 9..2 /37 | ||
| Lower Level | Bedroom | 11..9 x 9..2 /37 | ||
| Lower Level | Laundry Room | 8..0 x 5..3 /37 | ||
| Lower Level | Primary Bedroom | 11..5 x 11..5 /37 | ||
| Lower Level | Storage | 3..2 x 10..0 /37 | ||
| Main Level | Foyer | 6..8 x 8..10 /37 | ||
| Main Level | Living Room | 16..2 x 11..5 /37 | ||
| Main Level | Dining Room | 8..0 x 10..4 /37 | ||
| Main Level | Kitchen | 12..2 x 10..8 /37 | ||
| Main Level | Bath (# Pieces 1-6) | 5..0 x 4..4 /37 | ||
| Main Level | Bedroom | 10..10 x 9..7 /37 |
https://www.realtor.ca/real-estate/29662507/429-cow-bay-road-eastern-passage-eastern-passage
Contact us for more information
Glen Cluett
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/