This is one of the very best locations in the Park off of Granite Drive and easy walk to shop and no hills to climb. New vinyl siding in 2025. Completely replaced insulation, wood and shingles on roof in 2025, new kitchen taps installed May 2025. 50% of windows replaced in 2021 and remainder have been replaced 12-15 yrs ago. Most of the interior wall have been removed, insulated and gyproced. New H/W tank. Size 12X62 +10.10x10 add-on masterbedrm + 2 more. Deck is 8.2X8.4, patio 8.6X12. (id:29604)
| MLS® Number | 202610605 |
| Property Type | Single Family |
| Community Name | New Minas |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Stories Total | 1 |
| Size Interior | 845 Sqft |
| Total Finished Area | 845 Sqft |
| Type | Mobile Home |
| Utility Water | Community Water System |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 14.6x11.6 | ||
| Main Level | Living Room | 14.10x11.6 | ||
| Main Level | Laundry / Bath | 8.3x7.3 | ||
| Main Level | Primary Bedroom | 18.4x9.10 | ||
| Main Level | Bedroom | 8.4X7.9 | ||
| Main Level | Bedroom | 11.6x9 |
https://www.realtor.ca/real-estate/29740495/150-coldwell-court-new-minas-new-minas
Contact us for more information
Darleen Steeves
(902) 681-4663
(902) 681-1825
www.royallepageatlantic.com/