Attention First-Time Buyers & Investors! Major Updates Done! Why pay rent when your home can help pay for itself? This solid 5-bedroom, 2-bathroom split entry has been lovingly maintained by its long-term owners and is packed with value. All the expensive infrastructure is complete: new windows, exterior doors and siding, a reshingled roof, upgraded PEX plumbing, blown-in attic insulation, and an efficient heat pump for year-round comfort. The layout is perfect for equity buildingthe bright lower level features 2 bedrooms, a full bath, and great ceiling height, making it an ideal candidate for an NSCC student rental or a basement apartment. Bring your design ideas to update the flooring and kitchen to your taste, and instantly build sweat equity. Outside, enjoy a highly private, fully fenced yard, newer front and back decks. All Appliances are included in the purchase price. (id:29604)
| MLS® Number | 202614552 |
| Property Type | Single Family |
| Community Name | North Kentville |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete Block |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 1250 Sqft |
| Total Finished Area | 1250 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1952 |
| Size Total | 0.1952 Ac |
| Size Total Text | 0.1952 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 18.6 x 11.4 | ||
| Basement | Bedroom | 11.5 x 14.11 | ||
| Basement | Bedroom | 11.3 x 10.5 | ||
| Basement | Bath (# Pieces 1-6) | 11.1 x 6.9 | ||
| Basement | Storage | 11 x 6.2 | ||
| Main Level | Kitchen | 11.6 x 12.2 | ||
| Main Level | Dining Room | 7.1 x 11.6 | ||
| Main Level | Living Room | 12.9 x 15.8 | ||
| Main Level | Bedroom | 11.2 x 10 | ||
| Main Level | Bedroom | 9.3 x 11.1 | ||
| Main Level | Bedroom | 11.4 x 11.2 | ||
| Main Level | Bath (# Pieces 1-6) | 9.3 x 6.2 | ||
| Main Level | Foyer | 6.7 x 3.12 |
https://www.realtor.ca/real-estate/29910336/1017-scott-drive-north-kentville-north-kentville
Contact us for more information
Angie Sangster
(902) 681-4663
(902) 681-1825
www.royallepageatlantic.com/