Between Port Felix and Cole Harbour, in beautiful Guysborough County, sit two well maintained cottages ,one is log the other traditional build ,while both have covered porches ,one has a spacious deck attached. Both feature spectacular views of the open ocean and several uninhabited islands. A large garage is rounding up the picture. Both cottages come fully furnished and the garage holds yard maintenance tools and a bbq, all included in the sale. Less than half a kilometre walk will bring you to a stunning cove. Peace and quiet at its finest! (id:29604)
| MLS® Number | 202614687 |
| Property Type | Single Family |
| Community Name | Cole Harbour |
| Amenities Near By | Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Sloping, Recreational |
| View Type | Harbour, Ocean View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Barbeque, Range - Electric, Dryer - Electric, Washer, Refrigerator, Water Purifier |
| Architectural Style | Bungalow, Cottage, Camp |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Log, Wood Siding |
| Flooring Type | Hardwood, Wood, Vinyl |
| Foundation Type | Concrete Block |
| Heating Type | Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 1182 Sqft |
| Total Finished Area | 1182 Sqft |
| Type | Recreational |
| Utility Water | Dug Well, Well |
| Garage | |
| Detached Garage | |
| Gravel | |
| Parking Space(s) |
| Acreage | Yes |
| Land Amenities | Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 2.53 |
| Size Total | 2.53 Ac |
| Size Total Text | 2.53 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 54x210 | ||
| Main Level | Foyer | 52x39 | ||
| Main Level | Kitchen | 85x72 | ||
| Main Level | Living Room | 1511x142 | ||
| Main Level | Bath (# Pieces 1-6) | 710x65 | ||
| Main Level | Bedroom | 87x610 | ||
| Main Level | Bedroom | 85x87 | ||
| Main Level | Utility Room | 39x57 | ||
| Main Level | Foyer | 56x43 | ||
| Main Level | Living Room | 175x138 | ||
| Main Level | Kitchen | 75x79 | ||
| Main Level | Bath (# Pieces 1-6) | 93x710 | ||
| Main Level | Bedroom | 94x85 | ||
| Main Level | Bedroom | 83x95-310x2 |
https://www.realtor.ca/real-estate/29916181/1517-r-24-cole-harbour-cole-harbour
Contact us for more information
Tino Winter
(902) 366-2587
(902) 366-2690
www.delmarrealty.ca/