Welcome to 190 Brookside Street, Glace Bay! This charming 2-bedroom home is ideally located in the heart of Glace Bay and offers an excellent opportunity for first-time home buyers, downsizers, or investors looking to add to their portfolio. Featuring two heat pumps for efficient year-round heating and cooling, this home provides comfort in every season. Step outside to the cozy side deck, a private and inviting space perfect for enjoying your morning coffee, entertaining guests, or simply unwinding after a long day. Conveniently situated close to shopping, schools, restaurants, and other everyday amenities, youll enjoy easy access to everything you need. Whether youre searching for the perfect starter home or a solid investment property, 190 Brookside Street is a property worth a closer look. (id:29604)
| MLS® Number | 202616484 |
| Property Type | Single Family |
| Community Name | Glace Bay |
| Amenities Near By | Park, Playground, Public Transit |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless, Hot Water |
| Stories Total | 2 |
| Size Interior | 1144 Sqft |
| Total Finished Area | 1144 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0522 |
| Size Total | 0.0522 Ac |
| Size Total Text | 0.0522 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.9*9.4- jog | ||
| Second Level | Den | 11.6*9.10-jog | ||
| Main Level | Living Room | 14.3*12.6 | ||
| Main Level | Bedroom | 8*7.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7.11*6.2 | ||
| Main Level | Dining Room | 10.9*6.4 |
https://www.realtor.ca/real-estate/29986650/190-brookside-street-glace-bay-glace-bay
Contact us for more information
Ash Joshy
(902) 865-2600
(902) 865-5986
www.exitrealtypros.ca