This 3 bedroom, 1.5 bath side split home is situated on just over an acre of land about 10 minutes from shopping and services (New Minas), and 8 minutes to Horton High School. This idyllic family home offers a mostly cleared lot with a second driveway and space for RV or trailer parking, plus exterior RV plug in, and various older outbuilding sheds for puttering. The side split layout has 3 bedrooms and a cheater-ensuite bathroom on the upper level, an open flow living, dining, kitchen area, plus enclosed porch and back laundry on the main level with the 1/2 bath on the main level, and rec room and mechanical on the lower. (id:29604)
| MLS® Number | 202616506 |
| Property Type | Single Family |
| Community Name | Black River |
| Community Features | School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Air Conditioned |
| Exterior Finish | Aluminum Siding, Wood Siding |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless, Hot Water |
| Stories Total | 2 |
| Size Interior | 1554 Sqft |
| Total Finished Area | 1554 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Gravel |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.16 |
| Size Total | 1.16 Ac |
| Size Total Text | 1.16 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.3x11.1 | ||
| Second Level | Bedroom | 11.6x11.1 | ||
| Second Level | Bedroom | 9x8.1 | ||
| Second Level | Bath (# Pieces 1-6) | 10x7.10 | ||
| Lower Level | Recreational, Games Room | 18.7x11.6 | ||
| Lower Level | Utility Room | 13.2x8.7 | ||
| Lower Level | Storage | 11.8x9.10 | ||
| Main Level | Living Room | 19.5x10.8 | ||
| Main Level | Dining Room | 9.10x9.3 | ||
| Main Level | Kitchen | 9.10x9.9 | ||
| Main Level | Laundry Room | 8.5x7.7 | ||
| Main Level | Porch | 13x7.7 |
https://www.realtor.ca/real-estate/29989109/1301-deep-hollow-road-black-river-black-river
Contact us for more information
Jeff Pettigrew
(902) 542-5781
(902) 542-5554
www.mackayrealestate.com/