Welcome to 3682 Sissiboo Road, where country living meets opportunity on 16 picturesque acres. This well-maintained three bedroom home offers approximately 1400 square feet of living space surrounded by nature and just 20 minutes from both Digby and Weymouth. The property is ideal for those seeking room to grow, featuring expansive open areas for gardening, a peaceful pond, and even your own gravel pit. A large barn/garage provides exceptional storage and workspace, with a partially roughed-in area already underway for a potential apartment, guest suite or hobby space. Inside, you'll appreciate several recent improvements, including a new furnace, new exteriors doors and a renovated bathroom offering peace of mind while maintaining the home's welcoming character. Outdoor enthusiasts will love having Porters Lake just across the road, making it easy to enjoy swimming, boating, kayaking or simply spending a warm summer day by the water. The combination of acreage, privacy, and convenient access to nearby amenities makes this a property with endless possibilities - whether you're dreaming of a hobby farm, home based business, multigenerational living, or simply a peaceful place to call home. (id:29604)
| MLS® Number | 202617011 |
| Property Type | Single Family |
| Community Name | South Range |
| Features | Treed |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Furnace, Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 1444 Sqft |
| Total Finished Area | 1444 Sqft |
| Type | House |
| Utility Water | Dug Well |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 16 |
| Size Total | 16 Ac |
| Size Total Text | 16 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 15.10 x 9.11 | ||
| Second Level | Primary Bedroom | 11.2 x 12.2 | ||
| Second Level | Bedroom | 10.10 x 8.10 | ||
| Second Level | Bedroom | 8.10 x 15.9 | ||
| Main Level | Other | 13.5 x 7.2 | ||
| Main Level | Bath (# Pieces 1-6) | 13.6 x 8.2 | ||
| Main Level | Kitchen | 15.11 x 11.8 | ||
| Main Level | Dining Room | 10.7 x 12.8 | ||
| Main Level | Living Room | 17.2 x 10.4 |
https://www.realtor.ca/real-estate/30010451/3682-sissiboo-road-south-range-south-range
Contact us for more information
Renee Belong
(902) 765-3505
(902) 765-3065
www.callExit.ca