Welcome to 71 Richmond Street in Sydney. A move-in ready home close to all downtown amenities. Featuring three bedrooms and two bathrooms, plus a refreshed kitchen and heat pumps this property is ideal for first-time buyers or investors seeking a solid rental. Offered at just $235,000, this home offers affordability and convenience in a great location. (id:29604)
| MLS® Number | 202617279 |
| Property Type | Single Family |
| Community Name | Sydney |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Furnace, Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 1560 Sqft |
| Total Finished Area | 1560 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1435 |
| Size Total | 0.1435 Ac |
| Size Total Text | 0.1435 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.10x11.4 | ||
| Second Level | Bedroom | 11.2x11.6 | ||
| Second Level | Bedroom | 10.2x11 | ||
| Main Level | Porch | 5.6 x 6.10 | ||
| Main Level | Living Room | 13.10x11 | ||
| Main Level | Dining Room | 10.9x11 | ||
| Main Level | Kitchen | 11.5x11 | ||
| Main Level | Laundry Room | 5.6x5.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5x8 |
https://www.realtor.ca/real-estate/30023305/71-richmond-street-sydney-sydney
Contact us for more information
Melissa Roston
(902) 780-4779
(902) 407-7374
www.kwcapebreton.com