Spacious 3 bedroom bungalow on beautiful corner lot within walking distance of schools, shopping, St. F.X. University - Main level has eat-in kitchen and den area, large living room, dining room, primary bedroom with walk-in closet and ensuite and two additional bedrooms and full bathroom. The lower level has a spacious family room with wet bar and half bath together with storage rooms and utility area. (id:29604)
| MLS® Number | 202617962 |
| Property Type | Single Family |
| Community Name | Antigonish |
| Amenities Near By | Golf Course, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Freezer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Baseboard Heaters, Furnace |
| Stories Total | 1 |
| Size Interior | 1925 Sqft |
| Total Finished Area | 1925 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.466 |
| Size Total | 0.466 Ac |
| Size Total Text | 0.466 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 25 x 13 | ||
| Lower Level | Other | bar 8.8 x 19.5 | ||
| Lower Level | Storage | 20.6 x 12 | ||
| Lower Level | Storage | 12.2 x 17.4 | ||
| Lower Level | Utility Room | 24 x 13.5 | ||
| Main Level | Eat In Kitchen | 10.3 x 19 | ||
| Main Level | Dining Room | 12.5 x 10.8 | ||
| Main Level | Living Room | 16 x 14 | ||
| Main Level | Bath (# Pieces 1-6) | 9.5 x 10 | ||
| Main Level | Other | 6.2 x 6.4 | ||
| Main Level | Primary Bedroom | 11.7 x 13 | ||
| Main Level | Bedroom | 12 x 11.8 | ||
| Main Level | Bedroom | 12 x 9.5 | ||
| Main Level | Den | 10.3 x 12.8 |
https://www.realtor.ca/real-estate/30054090/macdonald-street-antigonish-ns-antigonish-antigonish
Contact us for more information
Valerie Chugg
(902) 863-1878
(902) 863-1933