The Kingston plan by Marchand Homes in phase 2 of Riverdale Estates. Over 2000 sq ft on slab with 3 bedrooms and three bathrooms. This home also has a home office and a Primary bedroom with walk in closet, free standing tub. (id:29604)
| MLS® Number | 202620976 |
| Property Type | Single Family |
| Community Name | Enfield |
| Amenities Near By | Playground, Shopping, Place Of Worship |
| Community Features | School Bus |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 2030 Sqft |
| Total Finished Area | 2030 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Heated Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Playground, Shopping, Place Of Worship |
| Sewer | Septic System |
| Size Irregular | 0.4626 |
| Size Total | 0.4626 Ac |
| Size Total Text | 0.4626 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.3x14 | ||
| Main Level | Living Room | 18.8x18.2 | ||
| Main Level | Dining Room | 9.7x10.4 | ||
| Main Level | Den | 10.6x11.1 | ||
| Main Level | Primary Bedroom | 15.10x14.2 | ||
| Main Level | Bedroom | 11.2x11.6 | ||
| Main Level | Bedroom | 11x11 | ||
| Main Level | 2pc Bathroom | 6x6.3 | ||
| Main Level | 4pc Bathroom | 6x10.8 | ||
| Main Level | 5pc Ensuite Bath | 15.8x7 | ||
| Main Level | Laundry Room | 5.8x8 | ||
| Main Level | Utility Room | 6.4x8.2 |
https://www.realtor.ca/real-estate/30172623/47-rockcliffe-drive-enfield-enfield
Contact us for more information
Randy Beal
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/