Welcome to 370 Hudson Street. The perfect family home! This charming and spacious property is ready for its new owners. Featuring four bedrooms and one full bathroom upstairs, along with a fifth bedroom (window does not meet egress)and a three piece bath in the basement. It's perfect for a growing family. On the main level, you'll find a bright kitchen, a comfortable living room and a dinning room that is ideal for everyday living and entertaining. The basement offers even more space with a family room, laundry room and lots of storage. Step outside to enjoy a detached garage, an aboveground pool, and a hot tub. Plus a fenced in yard area thats perfect for your furry friends. Located close to town, this home truly has it all. Space comfort and convenience with a price to sell, so don't miss out on making this your own! (id:29604)
| MLS® Number | 202621005 |
| Property Type | Single Family |
| Community Name | New Waterford |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Hot Tub |
| Constructed Date | 1944 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Furnace, Heat Pump, Hot Water |
| Stories Total | 2 |
| Size Interior | 1791 Sqft |
| Total Finished Area | 1791 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2238 |
| Size Total | 0.2238 Ac |
| Size Total Text | 0.2238 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14.9x9.2 | ||
| Second Level | Bedroom | 9x9 | ||
| Second Level | Bedroom | 11x9 | ||
| Second Level | Bedroom | 7.11x9.2 | ||
| Second Level | 4pc Bathroom | 6x3+2x5 | ||
| Basement | Family Room | 18x14.3 | ||
| Basement | Bedroom | 6.11x10.7+8x3.6 | ||
| Basement | 3pc Bathroom | 6.9x3.9 | ||
| Basement | Laundry Room | 7x6 | ||
| Main Level | Kitchen | 8x13.10 | ||
| Main Level | Dining Room | 11.6x10.10 | ||
| Main Level | Living Room | 12.9x19 |
https://www.realtor.ca/real-estate/30173533/370-hudson-street-new-waterford-new-waterford
Contact us for more information
Shirley Leadbeater
(902) 539-7430
www.coldwellbanker.ca/