**Attention Investors and Homeowners! Location, Location, Location! This registered heritage property is situated in the heart of Truro and within walking distance to all amenities.**, this character-filled property offers lots of room while sitting on an 8,664 sq. ft. lot. Featuring 6** bedrooms and 4 bathrooms, including 2 ensuite baths**, the home offers high ceilings, original trim and moldings, hardwood flooring, a spacious main kitchen, and a flexible layout. A **small kitchen area on the second floor** adds further versatility. Outside, the property offers a **spacious backyard with plenty of room and ample parking**, providing additional possibilities for future use. The property may also offer **development or multi-unit potential**, subject to applicable zoning requirements and municipal approvals. Buyers are responsible for verifying permitted uses, number of units, development potential, and any required approvals directly with the Town of Truro. A unique opportunity for **investors, developers, or homeowners** looking for a spacious property with potential in a prime central location. (id:29604)
| MLS® Number | 202622220 |
| Property Type | Single Family |
| Community Name | Truro |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level, Gazebo |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Stove, Microwave, Refrigerator |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Hot Water |
| Stories Total | 2 |
| Size Interior | 2296 Sqft |
| Total Finished Area | 2296 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Gravel | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1989 |
| Size Total | 0.1989 Ac |
| Size Total Text | 0.1989 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 16X15.5 | ||
| Second Level | Bedroom | 16X14 | ||
| Second Level | Bedroom | 16X10.7 | ||
| Second Level | Bedroom | 11X8 | ||
| Second Level | 3pc Bathroom | 3pc | ||
| Second Level | 3pc Ensuite Bath | 3pc | ||
| Second Level | Kitchen | 8X7 | ||
| Main Level | Bedroom | 14.5X13.5 | ||
| Main Level | Bedroom | 14X11.7 | ||
| Main Level | Eat In Kitchen | 16.5X16 | ||
| Main Level | Dining Room | 16X14 | ||
| Main Level | Family Room | 14X16 | ||
| Main Level | Mud Room | 9X3 | ||
| Main Level | Sunroom | 13X7 | ||
| Main Level | 3pc Bathroom | 3pc | ||
| Main Level | 3pc Ensuite Bath | 3pc |
https://www.realtor.ca/real-estate/30226005/203-queen-street-truro-truro
Contact us for more information
Mario Baini
(902) 468-3400
(902) 468-3702
www.remaxnova.com/