Space, potential, and an opportunity to make it your own in Schwartzwald subdividsion in Fall River! Set among mature trees, 251 Howe Avenue offers 2,689 square feet of living space, five bedrooms, and two and a half bathrooms. Fall River is know for their parks and lake and there is a huge sense of community here. Built in 1986, this home features hardwood flooring on the main level, some newer laminate flooring in the basement, and top level, and a roof replaced in 2020. In 2013 the drilled well was replaced. With room for family, guests, hobbies, or a home office, theres plenty of space to work with. The home needs updating throughout, particularly the kitchen and bathrooms. Both decks need work, all windows and the patio door need replacement, and the landscaping needs attention. The dishwasher is not functioning. For buyers prepared to take on improvements, this is an opportunity to purchase a spacious home at a great price and make it their own. Bring your ideas for an opportunity to live in this incredible neighbourhood! Offers due by Sept 27 at 10 pm left open until 9pm Monday Sept 28th. (id:29604)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202624072 |
| Property Type | Single Family |
| Community Name | Fall River |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Features | Treed, Sloping |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump, Air Conditioned |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 2 |
| Size Interior | 2689 Sqft |
| Total Finished Area | 2689 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.9914 |
| Size Total | 0.9914 Ac |
| Size Total Text | 0.9914 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.4 x 18.11 | ||
| Second Level | 4pc Ensuite Bath | 7.8 x 7.9 | ||
| Second Level | 4pc Bathroom | 9.0 x 8.10 | ||
| Second Level | Bedroom | 11.5 x 10.4 | ||
| Second Level | Bedroom | 10.3 x 13.5 | ||
| Second Level | Bedroom | 9.6 x 13.5 | ||
| Basement | Recreational, Games Room | 21.8 x 13.4 | ||
| Basement | Bedroom | 19.7 x 11.9 | ||
| Basement | Storage | 10.5 x 15.4 | ||
| Basement | Utility Room | 24.7 x 12.6 | ||
| Basement | Other | 6.0 x 11.9 | ||
| Main Level | Living Room | 18.8 x 13.5 | ||
| Main Level | Dining Room | 11.3 x 13.10 | ||
| Main Level | Kitchen | 10.8 x 13.10 | ||
| Main Level | Eat In Kitchen | 10.0 x 13.10 | ||
| Main Level | Family Room | 17.1 x 13.9 | ||
| Main Level | Laundry / Bath | 5.3 x 12.8 | ||
| Main Level | Foyer | 10.8 x 13.5 |
https://www.realtor.ca/real-estate/30314773/251-howe-avenue-avenue-fall-river-fall-river
Contact us for more information
Joanne Pullin
(877) 366-2213
https://canada.lpt.com/