tba (id:29604)
| MLS® Number | 202624123 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Sloping |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1939 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Oil |
| Heating Type | Furnace, Heat Pump, Ductless, Hot Water, Radiator |
| Stories Total | 2 |
| Size Interior | 2180 Sqft |
| Total Finished Area | 2180 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1435 |
| Size Total | 0.1435 Ac |
| Size Total Text | 0.1435 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10x14.+- | ||
| Second Level | Bedroom | 11x13.+- | ||
| Second Level | Bedroom | 14x10.+- | ||
| Second Level | 3pc Bathroom | 5x10.+- | ||
| Basement | 2pc Bathroom | 5x4.+- | ||
| Basement | Recreational, Games Room | 22x16.+- | ||
| Main Level | Living Room | 17x11.+- | ||
| Main Level | Dining Room | 12x14.+- | ||
| Main Level | Other | 18x9.+- | ||
| Main Level | Kitchen | 13x9.+- | ||
| Main Level | Den | 9x5.+- | ||
| Main Level | Laundry / Bath | 5x6.+- |
https://www.realtor.ca/real-estate/30316429/159-whitney-avenue-sydney-sydney
Contact us for more information
Robert Wambolt
(902) 535-3100
(902) 535-3111