Welcome to 321 Coulter Crescent in Oakfield Woods, where you can enjoy the benefits of a brand-new bungalow designed with modern living in mind. Offering over 2,800 sq. ft.of finished living space, this thoughtfully planned home combines an open-concept layout with comfortable and functional spaces throughout. The main level features a spacious great room, stylish kitchen with centre island and walk-in pantry, bright dining area, and convenient main-floor laundry. Theprivate primary suite includes a walk-in closet and ensuite bath, while a second bedroom and full bathroom complete the main floor. The fully finished lower level provides additional flexibility with a generous rec room, third bedroom, full bathroom,and ample storage space. An attached garage, covered front porch,and rear sundeck add to the home's functionality and outdoor enjoyment.This new construction home will be built by Stonewater Homes, with buyers having the opportunity to personalize finishes and selections to suit their style and needs. Located in the desirable Oakfield Woods community, this home offers modern design, flexible living space, and the opportunity to create a brand-new home tailored to your lifestyle with amenities close by. (id:29604)
| MLS® Number | 202624139 |
| Property Type | Single Family |
| Community Name | Oakfield |
| Features | Treed, Level |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Stone, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 2834 Sqft |
| Total Finished Area | 2834 Sqft |
| Type | House |
| Utility Water | Cistern |
| Garage | |
| Attached Garage | |
| Gravel |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1.11 |
| Size Total | 1.11 Ac |
| Size Total Text | 1.11 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 16.2 x 9.1 | ||
| Lower Level | Bedroom | 10.1 x 13.1 | ||
| Lower Level | Recreational, Games Room | 30.11 x 14.2 | ||
| Lower Level | 4pc Bathroom | 10.6 x 5.3 | ||
| Main Level | Bedroom | 11x11.7 | ||
| Main Level | 4pc Bathroom | 8.6 x 5.4 | ||
| Main Level | Kitchen | 11.6 x 11 | ||
| Main Level | Dining Room | 11. x 10.5 | ||
| Main Level | Great Room | 16.8 x 14.6 | ||
| Main Level | Primary Bedroom | 15. x 13.2 | ||
| Main Level | 5pc Ensuite Bath | 9.2 x 10.2 |
https://www.realtor.ca/real-estate/30317586/lot-213-321-coulter-crescent-oakfield-oakfield
Contact us for more information
Susan Young
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/