This spacious four-bedroom bungalow offers plenty of room for the whole family, both inside and out. Set back from the main road on a beautiful, level landscaped lot, the property provides a peaceful setting while remaining conveniently close to amenities and Highway 101 for an easy commute. The main level features a spacious foyer leading into a bright living room with a fireplace and natural light, a designated dining room, and a generous-sized kitchen. The primary bedroom offers excellent space, accompanied by two additional bedrooms. A four-piece bathroom with convenient laundry facilities completes the main level. The full walkout basement provides an impressive amount of additional living space, including a large family room, recreation room, fourth bedroom, game room, and storage room. With two ductless heat pumps, a new well pump, and plenty of parking, this home offers flexibility, comfort, and room to grow. The walkout basement also provides excellent potential for a variety of uses. A great opportunity for buyers looking for space, convenience, and a lovely property setting. (id:29604)
| MLS® Number | 202624199 |
| Property Type | Single Family |
| Community Name | Upper Sackville |
| Community Features | School Bus |
| Features | Level |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Heat Pump, Ductless, Hot Water |
| Stories Total | 1 |
| Size Interior | 2200 Sqft |
| Total Finished Area | 2200 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Concrete |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.5028 |
| Size Total | 0.5028 Ac |
| Size Total Text | 0.5028 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Games Room | 10.10 x 8.7 -jog | ||
| Basement | Recreational, Games Room | 19.9 x 11-jog | ||
| Basement | Storage | 8.2 x 6.3 | ||
| Basement | Bedroom | 7.8 x 10.11 | ||
| Basement | Family Room | 21.6 x 10.11 -jog | ||
| Basement | Utility Room | 11.7 x 6.7 | ||
| Main Level | Foyer | 6.9 x 6.10 | ||
| Main Level | Living Room | 18.8 x 11.17 -jog | ||
| Main Level | Dining Room | 7 x 11.11 | ||
| Main Level | Kitchen | 10.4 x 11.11 | ||
| Main Level | 4pc Bathroom | 7.0 x 11.1 | ||
| Main Level | Bedroom | 8.6 x 8.7 | ||
| Main Level | Bedroom | 11.11 x 13.5 | ||
| Main Level | Bedroom | 9.9 x 11.11 |
https://www.realtor.ca/real-estate/30320983/2587-sackville-drive-upper-sackville-upper-sackville
Contact us for more information
Lee Coley
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/
Cara Todd
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/
Gary Chambers
(902) 434-9090
(902) 434-9764
https://tridentrealty.c21.ca/