A dream come true for anyone looking to have nature's wonder in your own back yard. Located on Lake Fletcher, with 130 feet on water frontage to enjoy, you will love the sound of the river and will appreciate being able to be on the water every day. Rumor has it that this is the place for the best striped bass fishing. Your own private oasis!! This bungalow has been totally renovated with quality materials and great craftmanship. There are two separate units offering options for multi-generational living or extended family. Each units has a ductless heat pump for comfort and efficiency. Upstairs features an open concept kitchen, dining and living room with the most stunning views of the water. A brand new kitchen with an abundance of cabinets & counterspace will make your next dinner party a breeze. Lots of pot lighting and natural light from the extra large windows to make this area so bright. Step out onto the extensive patio though either door here. This level features 3 bedrooms, 5 piece bath and laundry. All appliances are new and included. The lower level has a separate entrance and is perfect for family, friends, etc . A large living/dining area is great for entertaining or family fun. There are also 2 bedrooms and a brand new kitchen and bath on this level. You will appreciate having the convenience of a separate laundry area and utility room here too. The attention to detail in both units make this a great home. There is nothing to do but move in and enjoy. Upgrades include; roof shingles, siding, windows, doors, drywall, flooring, electrical, plumbing, water treatment system, septic system, insulation and vapour barrier, etc. A great find here, for sure. It is rare to find a home like this, being so renovated that is "Like New" and sitting on a piece of paradise. Book your viewing today!! (id:29604)
| MLS® Number | 202624537 |
| Property Type | Single Family |
| Community Name | Fall River |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Sloping |
| Structure | Shed |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 2080 Sqft |
| Total Finished Area | 2080 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Gravel |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.5211 |
| Size Total | 0.5211 Ac |
| Size Total Text | 0.5211 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 20.4X11.8 | ||
| Basement | Kitchen | 11.8X11 | ||
| Basement | Bedroom | 12X10.6-Jog | ||
| Basement | Bedroom | 11.7x9.1 | ||
| Basement | 4pc Bathroom | 7.4x5.9 | ||
| Basement | Laundry Room | 9x7.10 | ||
| Basement | Utility Room | 7.6x7.10 | ||
| Main Level | Foyer | 4X6 | ||
| Main Level | Kitchen | 19.8X8.6 | ||
| Main Level | Living Room | 19X12.6 | ||
| Main Level | Primary Bedroom | 12.5X10.9 | ||
| Main Level | Bedroom | 12.5X8.9 | ||
| Main Level | Bedroom | 8.11X9 | ||
| Main Level | 5pc Bathroom | 9x7.3 - Jog |
https://www.realtor.ca/real-estate/30335759/279-lockview-road-fall-river-fall-river
Contact us for more information
Stephen Smyth
(902) 457-1569
(902) 457-1570
www.royallepagehalifax.com/
Lois Mcgrath
(902) 457-1569
(902) 457-1570
www.royallepagehalifax.com/