Enjoy the absolute tranquility of court living without sacrificing your daily convenience. Just minutes away from everyday shops, Gateway store, doctors' offices, great restaurants, and direct bus routes. Welcome to this spacious 1,800+ square foot home nestled on a peaceful, quiet court. Everything you need is practically at your doorsteps! Step through the new back door onto a deck recently replaced, overlooking a highly desirable level backyard, complete with a hot tub. Newer roof, back door deck and updated, siding. 3+1 bedrooms and 2 full bathrooms including a recently upgraded second bathroom featuring addition of a shower. A wide double-door entrance leads into a fully open-concept living space with extra-large doorways makes it the absolute perfect setup for a comfortable in-law or secondary suite.The garage is currently configured as a functional workshop, ready for your hobbies, storage, or DIY projects. (id:29604)
| MLS® Number | 202625222 |
| Property Type | Single Family |
| Community Name | Woodlawn |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | School Bus |
| Features | Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Refrigerator, Hot Tub |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Tile, Vinyl |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 1871 Sqft |
| Total Finished Area | 1871 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1492 |
| Size Total | 0.1492 Ac |
| Size Total Text | 0.1492 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | 4.1x7 | ||
| Lower Level | Bedroom | 14x12 | ||
| Lower Level | Recreational, Games Room | 14x12 | ||
| Lower Level | Laundry Room | 18x12 | ||
| Lower Level | Workshop | 20.4x11.5 | ||
| Lower Level | Storage | 8.6x7.4 | ||
| Lower Level | Other | 11x9.5 | ||
| Main Level | Living Room | 16x12.4 | ||
| Main Level | Dining Room | combo | ||
| Main Level | Kitchen | 17.5x11.1 | ||
| Main Level | Primary Bedroom | 11x10.6 | ||
| Main Level | Foyer | 4.5 x 3.4 | ||
| Main Level | Bedroom | 10.8x8.3 | ||
| Main Level | Bedroom | 10.5x8.3 | ||
| Main Level | 4pc Bathroom | 6.11x3.9 |
https://www.realtor.ca/real-estate/30368976/6-sandra-crt-woodlawn-woodlawn
Contact us for more information
Jackie Chahine
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/
Patricia Roberts
(902) 453-5552
(902) 455-8663
www.suttonhalifax.ca/