Welcome to 1339 Bains Road in Sheffield Mills! Ideally located just outside Canning, this property offers an affordable opportunity to enjoy the convenience of a great Annapolis Valley location with plenty of potential to make it your own. Offering more space than meets the eye, this home has good bones and a solid starting point for someone looking to add their own style and updates. Recent improvements include a new septic system in 2019 and a metal roof installed in 2003. While some cosmetic updating would bring this home into a more modern era, there is plenty of opportunity here to personalize the space and create a home that suits your needs. The location is hard to beat, with Northeast Kings Education Centre, Glooscap Elementary and the convenient amenities of Canning nearby, approximately 10 minutes to Kentville and New Minas and quick access to Highway 101. Whether you're a first-time buyer looking to enter the market, or simply searching for an affordable property with room to add value, 1339 Bains Road is well worth a look. Offered at $289,900, this is an opportunity to get into homeownership in a desirable location and make it your own! (id:29604)
| MLS® Number | 202627440 |
| Property Type | Single Family |
| Community Name | Sheffield Mills |
| Amenities Near By | Shopping, Place Of Worship |
| Community Features | School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dryer, Freezer - Chest, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil, Wood |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 1566 Sqft |
| Total Finished Area | 1566 Sqft |
| Type | House |
| Utility Water | Well |
| Parking Space(s) |
| Acreage | No |
| Land Amenities | Shopping, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.3657 |
| Size Total | 0.3657 Ac |
| Size Total Text | 0.3657 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 26.10 x 13.8 | ||
| Basement | Laundry Room | 10.8 x 9.1 | ||
| Basement | Storage | 7.5 x 6.1 | ||
| Basement | Bedroom | 11.2 x 9.2 | ||
| Basement | Bedroom | 10.8 x 10.11 | ||
| Main Level | Kitchen | 13.3 x 12.2 | ||
| Main Level | Dining Room | 9.9 x 8.5 | ||
| Main Level | Living Room | 20 x 13.9 | ||
| Main Level | 4pc Bathroom | 9.7 x 6.11 | ||
| Main Level | Primary Bedroom | 9.9 x 9.7 | ||
| Main Level | Bedroom | 9.7 x 9.7 | ||
| Main Level | Bedroom | 9.6 x 9.6 |
https://www.realtor.ca/real-estate/30483519/1339-bains-road-sheffield-mills-sheffield-mills
Contact us for more information
Andrea Jones
(902) 765-3505
(902) 765-3065
www.callexit.ca/