TBD (id:29604)
| MLS® Number | 202603412 |
| Property Type | Single Family |
| Community Name | Bible Hill |
| Amenities Near By | Playground, Shopping, Place Of Worship |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Stove, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 3015 Sqft |
| Total Finished Area | 3015 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Playground, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3673 |
| Size Total | 0.3673 Ac |
| Size Total Text | 0.3673 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 23.4x19.6 | ||
| Lower Level | Den | 11.5x9 | ||
| Lower Level | Bedroom | 10.7x12.8 | ||
| Lower Level | Bedroom | 11lx12.8 | ||
| Lower Level | Bedroom | 11.4x11.2 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.6x5 | ||
| Lower Level | Kitchen | 7.10x5.11 | ||
| Main Level | Foyer | 7x10 | ||
| Main Level | Living Room | 22x17 | ||
| Main Level | Living Room | 22.5x11.6 | ||
| Main Level | Kitchen | 9.6x13.8 | ||
| Main Level | Dining Room | 9.6x8.4 | ||
| Main Level | Laundry Room | 11.5x9.5 | ||
| Main Level | Primary Bedroom | 12.10x13 | ||
| Main Level | Ensuite (# Pieces 2-6) | 12.10x7 | ||
| Main Level | Bedroom | 9x13 | ||
| Main Level | Bath (# Pieces 1-6) | 9.8x4.11 |
https://www.realtor.ca/real-estate/29401993/102-maple-boulevard-bible-hill-bible-hill
Contact us for more information
Marci Heighton
(902) 407-7373
(902) 407-7374