Welcome to a home that feels like a warm embrace. This character-filled 4-bedroom, 2-bath residence captures the true essence of rural living, nestled on a level lot where the air is fresh and the pace is slow. Inside, the kitchen serves as the soulful center of the house, complete with a classic pantry to tuck away your homemade preserves and baking supplies. And a cozy airtight stove. The highlight of the home is the front sunrooma bright, airy sanctuary where you can watch the seasons change, wrapped in a blanket with a hot cup of tea. With four cozy bedrooms, there is ample space for family to gather and guests to feel right at home. Outside, the property is a true hobbyists delight with a wired garage with a space for your woodworking tools or tinkering. There is a small barn in the process of being renovated, for your garden harvest or a few feathered friends. This isn't just a house; its a place to put down roots and enjoy the simple pleasures of life. (id:29604)
| MLS® Number | 202606127 |
| Property Type | Single Family |
| Community Name | Clementsport |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | School Bus |
| Features | Level |
| View Type | View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dryer - Electric, Washer, Microwave, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Wood |
| Foundation Type | Poured Concrete, Concrete Slab, Stone |
| Stories Total | 2 |
| Size Interior | 1900 Sqft |
| Total Finished Area | 1900 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | Yes |
| Land Amenities | Public Transit, Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Unknown |
| Size Irregular | 1.34 |
| Size Total | 1.34 Ac |
| Size Total Text | 1.34 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12. x 13 | ||
| Second Level | Bedroom | 11. x 14 | ||
| Second Level | Bedroom | 12. x 14 | ||
| Second Level | Bedroom | 10. x 11 | ||
| Second Level | Bath (# Pieces 1-6) | 6. x 7.-3pc | ||
| Second Level | Other | 6. x 8 | ||
| Main Level | Sunroom | 6. x 13 | ||
| Main Level | Living Room | 14. x 15 | ||
| Main Level | Family Room | 12. x 13 | ||
| Main Level | Dining Room | 8. x 14 | ||
| Main Level | Kitchen | 12. x 15.6 | ||
| Main Level | Other | 8. x 8.5-Pantry | ||
| Main Level | Porch | 11. x 13.15 | ||
| Main Level | Bath (# Pieces 1-6) | 8.5 x 12.-3pc |
https://www.realtor.ca/real-estate/29548439/102-old-post-road-clementsport-clementsport
Contact us for more information
Lorene Prescesky
(902) 532-2121