Welcome to 106 Edward Drive a modern masterpiece where craftsmanship, comfort, and sustainability meet. Tucked away on a quiet private lane just steps from Grand Lake, this custom-built home offers the serenity of lakeside living with refined contemporary style. Every detail, from the hand-hewn 200-year-old fireplace mantel to the homes impressive EnerGuide rating of 62 GJ/a (66.6% better than code), showcases quality and innovation. Inside, radiant in-floor heat flows beneath open, light-filled living spaces framed by south-facing Low-E Argon windows. The chefs kitchen is both beautiful and functional, featuring quartz countertops, a custom range hood, LG appliances, a plumbed RO water fridge, and a walk-in pantry with an Acacia Chevron butcher block. The dining and living areas connect seamlessly, ideal for gatherings or quiet nights in. Upstairs, each bedroom offers a custom walk-in closet and plenty of natural light. The luxurious primary suite features a 14-foot shower with dual rain heads, a deep soaking tub, and a separate water closet.Outdoors, the nearly 18,000 sq. ft. treed lot includes a stamped concrete patio (14x25), electrical rough-in for a hot tub or pool, and a 960 sq. ft. attached garageperfect for vehicles, storage, or a workshop. Built for efficiency and comfort, the home includes a ductless heat pump on the main level, ducted system upstairs, and solar-ready roofing (up to 23 kW potential). With private deeded lake access just 450 metres away, 106 Edward Drive is more than a homeits a forward-thinking retreat designed for modern living. (id:29604)
| MLS® Number | 202601667 |
| Property Type | Single Family |
| Community Name | Enfield |
| Amenities Near By | Park, Playground, Shopping, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Balcony |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven, Oven - Electric, Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator, Water Purifier, Water Softener |
| Architectural Style | 2 Level |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Tile, Vinyl, Vinyl Plank |
| Foundation Type | Concrete Slab |
| Stories Total | 2 |
| Size Interior | 3744 Sqft |
| Total Finished Area | 3744 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.9264 |
| Size Total | 0.9264 Ac |
| Size Total Text | 0.9264 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.6x16.9 | ||
| Second Level | Other | 12.4x8.4 WIC | ||
| Second Level | Ensuite (# Pieces 2-6) | 14.3x22 | ||
| Second Level | Bath (# Pieces 1-6) | 8.1x18.3 | ||
| Second Level | Bedroom | 11.5x17.10 | ||
| Second Level | Other | 6.7x6.5 WIC | ||
| Second Level | Bedroom | 11.9x17.10 | ||
| Second Level | Other | 6.8x4.11 WIC | ||
| Second Level | Bedroom | 10.10x15.4 | ||
| Second Level | Other | 6.8x4.9 WIC | ||
| Second Level | Laundry Room | 5.10x15.4 | ||
| Main Level | Living Room | 16.4x21 | ||
| Main Level | Dining Room | 7.9x20.6 | ||
| Main Level | Kitchen | 14.4x20.6 | ||
| Main Level | Storage | 5.6x10.11 | ||
| Main Level | Other | 7.7x4.11 pantry | ||
| Main Level | Family Room | 14.10x16.9 | ||
| Main Level | Den | 16.4x10.5 | ||
| Main Level | Storage | 6.10x5.4 | ||
| Main Level | Bath (# Pieces 1-6) | 9x5.4 | ||
| Main Level | Foyer | 12x12.10 |
https://www.realtor.ca/real-estate/29300937/106-edward-dr-enfield-enfield
Contact us for more information
Sandra Pike
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/