This nicely maintained four bedroom home offers comfortable family living in a peaceful, private setting just off Exit 26 from Highway 103 and less than five minutes from the town of Shelburne. Inside, the home features a spacious kitchen with stainless steel appliances that opens into the dining and living area, creating a welcoming space for everyday living and gathering with family and friends. Large windows bring in natural light while offering views toward the Roseway River, and a wood burning fireplace adds warmth and character during the colder months. The attached breezeway provides a practical entry area with space for coats, boots, and outdoor gear. A convenient half bath is located on the main level, while upstairs you will find four bedrooms and a full bathroom, offering flexibility for family living, guests, or home office space. The home has also been freshly painted throughout, creating a clean and refreshed feel. The full basement adds additional functional space and includes a den, laundry area, utilities, and plenty of room for storage. Surrounded by mature trees, the property offers a private setting with a short walk through the forest leading to the grassy banks of the Roseway River, a beautiful place to relax and enjoy the natural surroundings. (id:29604)
| MLS® Number | 202604433 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Amenities Near By | Shopping |
| Community Features | School Bus |
| Features | Treed, Sloping |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Flooring Type | Laminate, Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1456 Sqft |
| Total Finished Area | 1456 Sqft |
| Type | House |
| Utility Water | Drilled Well, Shared Well |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.9481 |
| Size Total | 0.9481 Ac |
| Size Total Text | 0.9481 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.10x12.11 | ||
| Second Level | Bedroom | 16.6x9.3 | ||
| Second Level | Bedroom | 11.10x8.10 | ||
| Second Level | Bedroom | 14x9.9 | ||
| Second Level | Bath (# Pieces 1-6) | 6.6x6.11 | ||
| Basement | Recreational, Games Room | 11.11x12.6 | ||
| Basement | Laundry Room | 7.4x12.6 | ||
| Basement | Utility Room | 26.9x11.10 | ||
| Main Level | Kitchen | 16.6x9.2 | ||
| Main Level | Foyer | 7.2x4.5 | ||
| Main Level | Living Room | /dining 27.6x12.5 | ||
| Main Level | Bath (# Pieces 1-6) | 6.7x3.5 | ||
| Main Level | Porch | 11x20 |
https://www.realtor.ca/real-estate/29462632/109-ohio-road-shelburne-shelburne
Contact us for more information
Tiffany Adams