Welcome to 11 Olympic Avenue in the desirable Parkwood Court Subdivision, New Minas! This 16 x 60 ft mini home has 3-bedroom, 1.5-bath is a great opportunity for first-time buyers, looking to downsize, or have affordable living in a prime location. Inside, youll find a bright and functional layout featuring eat in kitchen, owner installed kitchen countertop and sink, a new stove, a new hot water tank, and cozy pine panel detailing that adds a touch of rustic character to the kitchen, Large living room with an heat pump that will give year round comfort, the primary bedroom with its own private half-bath ensuite. The other side of the mini home has 2 more bedrooms and a full bath. The outdoor living space has a newer covered deck/sunroom, start your mornings with a cup of coffee in your outdoor living space. Other features are a newer back deck, attached carport, storage shed and a beautifully landscaped yard with gardens and a rock garden. The new owner will have mostly new windows, which will be more energy efficient. All appliances are included in the purchase price. (id:29604)
| MLS® Number | 202614396 |
| Property Type | Single Family |
| Community Name | New Minas |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 2004 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless |
| Stories Total | 1 |
| Size Interior | 976 Sqft |
| Total Finished Area | 976 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9x11 | ||
| Main Level | Living Room | 13x15.5 | ||
| Main Level | Bedroom | 9.11x7.9 | ||
| Main Level | Bath (# Pieces 1-6) | 5x7.5 | ||
| Main Level | Kitchen | 15x15.5 | ||
| Main Level | Primary Bedroom | 12.10x12.11 | ||
| Main Level | Ensuite (# Pieces 2-6) | 5.5x3.5 |
https://www.realtor.ca/real-estate/29903303/11-olympic-avenue-new-minas-new-minas
Contact us for more information
Sarah Strachan
(902) 765-7777
(902) 765-0994
www.royallepageatlantic.com/
Angie Sangster