Maintenance, Condominium Amenities, Common Area Maintenance, Hot Water
$983.59 MonthlyUnit 1409 at 5959 Spring Garden Road is a rare three bedroom, two full bath condo offering 1,398 square feet of living space in the heart of Halifaxs most vibrant district. Set in a highly walkable location, you are surrounded by cafés, top restaurants, shopping, and cultural destinations, with everything you need right outside your door. Ideally located in the city core and close to major universities and hospitals, this home is well suited to professionals, families, and investors seeking both convenience and long term value. The well proportioned layout offers excellent versatility, abundant natural light, and expansive city views. An enclosed balcony extends your living space and provides a comfortable year round spot to enjoy the skyline. Residents enjoy a strong sense of community along with outstanding amenities including 24 hour concierge service, a live in superintendent, an outdoor pool, and a rooftop terrace. This is true urban living, combining space, comfort, and an unbeatable location in one of Halifaxs most in demand addresses. (id:29604)
| MLS® Number | 202608061 |
| Property Type | Single Family |
| Community Name | Halifax |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Features | Balcony |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Stove, Dishwasher, Microwave Range Hood Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 1982 |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1398 Sqft |
| Total Finished Area | 1398 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground | |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | Foyer | ||
| Main Level | Kitchen | 13. x 8 | ||
| Main Level | Living Room | 26.5 x 12.4 -jogs | ||
| Main Level | Dining Room | 10.4 x 8.3 | ||
| Main Level | Primary Bedroom | 16.11 x 12.2 (+WIC) | ||
| Main Level | Ensuite (# Pieces 2-6) | 8.2 x 4.11 | ||
| Main Level | Bedroom | 13.8 x 10.1 | ||
| Main Level | Bedroom | 13.8 x 9.1 | ||
| Main Level | Bath (# Pieces 1-6) | 7.9 x 4.10 | ||
| Main Level | Sunroom | 7.3 x 5.6 |
https://www.realtor.ca/real-estate/29633184/1409-5959-spring-garden-road-halifax-halifax
Contact us for more information
Maria Barreiro
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/