Dreaming of privacy, acreage and a beautiful view of the bay, then look no further than this beautiful 4 bed, 1 and a half bath split entry located in Masstown NS. 5 minutes from the Masstown Market and only 15 minutes to Truro, this property has everything you need to make your whole family happy. A huge primary bedroom, completely finished living area on both levels, bathrooms on each floor and a great sized wired garage for all your storage and parking needs. With over 2 acres of land you could even add more living area for extra family! Book your showing today to see all the wonders of this great property. (id:29604)
| MLS® Number | 202611824 |
| Property Type | Single Family |
| Community Name | Masstown |
| Amenities Near By | Golf Course, Park, Playground, Shopping |
| Community Features | Recreational Facilities |
| Features | Treed, Level |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Oven - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 1575 Sqft |
| Total Finished Area | 1575 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Shopping |
| Sewer | Septic System |
| Size Irregular | 2.17 |
| Size Total | 2.17 Ac |
| Size Total Text | 2.17 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Mud Room | 6x3.4 | ||
| Lower Level | Bedroom | 11x12.4 5.4x4.3 + jog | ||
| Lower Level | Bedroom | 16.2x11.8 | ||
| Lower Level | Recreational, Games Room | 30x11.4 | ||
| Lower Level | Laundry Room | 9x11 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.7x3.6 | ||
| Main Level | Kitchen | 19x11 | ||
| Main Level | Living Room | 16x11.8 | ||
| Main Level | Primary Bedroom | 18.4x9.8 | ||
| Main Level | Bath (# Pieces 1-6) | 9.10x4.7 | ||
| Main Level | Bedroom | 11.5x9 |
https://www.realtor.ca/real-estate/29790835/143-shore-road-masstown-masstown
Contact us for more information
Jj Francis
(902) 893-7500
(902) 893-0255
www.remaxtruro.ca