Visit REALTOR® website for additional information. Charming 3-bedroom, 1.5-bath home in Lower Sackville! Features a spacious living room with hardwood floors, updated kitchen, and renovated staircase. Upstairs, find 3 bedrooms and a newly renovated full bath. The basement offers a half bath, laundry, and wood stove. Recent updates include a new roof, wood stove, deck, and repainted siding. The fenced backyard backs onto Ecole Du Grand-Portage, perfect for families. Only 25 minutes to Downtown Halifax. Also an investment opportunity, this property includes a 6-bedroom, 2-bathroom layout, zoned R2 with a kitchenette in the basement. Needs some TLC but offers great potential. Walking distance to schools, shops, and cafes. Clean semi-detached home with upgraded kitchen, bath, windows, and a paved driveway. (id:29604)
MLS® Number | 202504963 |
Property Type | Single Family |
Community Name | Lower Sackville |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 50 Years |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1370 Sqft |
Total Finished Area | 1370 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1033 |
Size Total | 0.1033 Ac |
Size Total Text | 0.1033 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7.9x4.9 | ||
Second Level | Bedroom | 12.5x13.6 | ||
Second Level | Bedroom | 9.6x10.3 | ||
Basement | Recreational, Games Room | 18.7x18 | ||
Basement | Utility Room | 14.8x13 | ||
Main Level | Living Room | 19.3x17.2 | ||
Main Level | Dining Room | 7.8x10.4 | ||
Main Level | Kitchen | 11.7x10.4 | ||
Main Level | Primary Bedroom | 12.5x12.1 | ||
Main Level | Bath (# Pieces 1-6) | 3.2x7.3 |
https://www.realtor.ca/real-estate/28030699/1570-riverside-drive-lower-sackville-lower-sackville
Contact us for more information
Jonathan David
(877) 709-0027
(902) 406-4141