The moment you walk into this elegant bungalow you'll be able to quickly recognize it's been renovated from top to bottom. The brand new kitchen comes complete with state-of-the-art appliances and a spacious island, just waiting to be enjoyed by family and friends. The warmth of new baseboard heaters, a modern new heat pump, or perhaps the comforting glow of a fireplace are at your finger tips to offset the unpredictable Nova Scotian weather. All three bathrooms have been fully overhauled to show room quality with new plumbing throughout the home as well. The renovations don't stop inside either, with new siding, paved driveway and brand new decks in the front and back yard too. Come check out all of these renovations and more in this very desirable home well within walking distance to the vast amenities Portland Street has to offer. (id:29604)
MLS® Number | 202502419 |
Property Type | Single Family |
Community Name | Dartmouth |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Oven, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1813 Sqft |
Total Finished Area | 1813 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1401 |
Size Total | 0.1401 Ac |
Size Total Text | 0.1401 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 25.6.. x 13.8. | ||
Lower Level | Bedroom | 10.2.. x 11.2. | ||
Lower Level | Bedroom | 16.3.. x 13.11. | ||
Lower Level | Bath (# Pieces 1-6) | 4.11.. x 10.11. | ||
Lower Level | Laundry Room | 6.4.. x 10.6. | ||
Main Level | Living Room | 21.8.. x 12.5. | ||
Main Level | Kitchen | 8.9.. x 14.10. | ||
Main Level | Dining Room | 8.9.. x 14.10. | ||
Main Level | Bath (# Pieces 1-6) | 3.10.. x 4.10. | ||
Main Level | Bath (# Pieces 1-6) | 9.11.. x 6.4. | ||
Main Level | Primary Bedroom | 12.0.. x 10.10. | ||
Main Level | Bedroom | 12.3.. x 9.2. |
https://www.realtor.ca/real-estate/27885391/16-carver-street-dartmouth-dartmouth
Contact us for more information
Coby Sampson
(902) 407-7373
(902) 407-7374
www.kwhalifax.com/