Built in 1984, same owners have lived at this house, in the now popular subdivision of Ravenwood. This house has been well taken care of , though out the year. New windows, new roof in 2014, new siding. This is a large split level, lots of natural light. Newer kitchen cabinets were installed. There are 3 large bedrooms in the main level. Newly renovated bathroom vanity, and flooring. Lower level has a walk out. Laundry is located on the lower level. There is a bedroom in the lower level, window does not meet egress. There are 2 large rooms that could be used for family room, office, playroom. The seller is the listing agent, we have never lived in this property. Have helped with some of the renovations. New heat pump was installed 2021. There has been electrical work done really recently, new thermostats, heaters.This helps heat and cool the property efficiently. This home is right across the street from a great playground, and ball park too. This home would be great for a family home. (id:29604)
| MLS® Number | 202605338 |
| Property Type | Single Family |
| Community Name | Kingston |
| Amenities Near By | Playground, Public Transit, Place Of Worship |
| Community Features | School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Microwave, Refrigerator |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 2680 Sqft |
| Total Finished Area | 2680 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Paved Yard |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3444 |
| Size Total | 0.3444 Ac |
| Size Total Text | 0.3444 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 14 x 14 | ||
| Lower Level | Recreational, Games Room | 24 x 14 | ||
| Lower Level | Laundry Room | 19.4 x 14.4 - jog | ||
| Lower Level | Family Room | 19.4 x 19.8 | ||
| Lower Level | Bath (# Pieces 1-6) | 2Pc | ||
| Main Level | Eat In Kitchen | 19.4 x 10.8 | ||
| Main Level | Living Room | 19.4 x 11.7 | ||
| Main Level | Bedroom | 12.1 x 12.9 | ||
| Main Level | Bedroom | 14.3 x 9.1 | ||
| Main Level | Primary Bedroom | 14.7 x 12.8 | ||
| Main Level | Bath (# Pieces 1-6) | 4pc |
https://www.realtor.ca/real-estate/29509719/1651-matthews-lane-kingston-kingston
Contact us for more information
Mandy Coyle
(902) 765-3505
(902) 765-3065
www.callExit.ca