Step into the timeless charm of this beautifully maintained 4-bedroom, 1-bath home, where timeless character and thoughtful improvements come together beautifully. From the moment you enter, you'll be welcomed by a stunning grand staircase that serves as the centrepiece of the home, complemented by beautifully restored hardwood floors that add warmth and timeless elegance. Thoughtful improvements include an electrical upgrade and stylish new lighting , while the home's exceptional care and pride of ownership are evident throughout. Outside, the fenced backyard offers the perfect space for children, pets, gardening, or entertaining family and friends in privacy. Ideally situated close to schools, parks, shopping, and everyday amenities, this home offers the perfect combination of timeless character, everyday comfort, and convenience. Whether you're a growing family, first-time buyer, or simply looking for a home full of timeless character, 18 Park Street is one you won't want to miss. (id:29604)
| MLS® Number | 202616303 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Poured Concrete, Stone |
| Heating Fuel | Oil |
| Heating Type | Radiator |
| Stories Total | 3 |
| Size Interior | 2252 Sqft |
| Total Finished Area | 2252 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Detached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1722 |
| Size Total | 0.1722 Ac |
| Size Total Text | 0.1722 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.4x12.4 | ||
| Second Level | Bedroom | 12.7x10.1 | ||
| Second Level | Bedroom | 12.4x11.3 | ||
| Second Level | Bedroom | 13.10x8.5 | ||
| Second Level | Bath (# Pieces 1-6) | 6.1x12.8 | ||
| Main Level | Foyer | 4.9x4.9 | ||
| Main Level | Living Room | 22x14.2 | ||
| Main Level | Family Room | 13x15.4 | ||
| Main Level | Dining Room | 16.10x12.4 | ||
| Main Level | Kitchen | 11.7x15.4 | ||
| Main Level | Den | 6.6x6.6 | ||
| Main Level | Laundry Room | 4.3x11.10 | ||
| Main Level | Foyer | 5x10.2 |
https://www.realtor.ca/real-estate/29979796/18-park-street-sydney-sydney
Contact us for more information
Kim Nagy
(902) 539-7430
www.coldwellbanker.ca/