Are you a Vet? Are you looking for a change of pace? This is your opportunity to move to a small Nova Scotia community and take over a busy small-animal Veterinary practice that is turn key, including staff!!! Situated in the Historic Town of Shelburne on Nova Scotia's South Shore, and only steps to one of the best harbours in the world. The property is in a high traffic location near other businesses. The property has plenty of parking for staff and customers. The building has been renovated and updated in 2016 into a modern fully equipped and well laid out veterinary practice. There is a reception/retail area with handicapped access, there are two exam rooms, a pharmacy, x Ray room a dental/treatment area, surgery room, office and a separate cat and dog wards and isolation room, there is an online floor plan to check out.. All equipment and contents are included. Check out the online Matterport tour and call for more details!! (id:29604)
MLS® Number | 202321893 |
Property Type | Single Family |
Community Name | Shelburne |
Amenities Near By | Golf Course, Shopping, Place Of Worship, Beach |
Community Features | School Bus |
Features | Level |
Bathroom Total | 1 |
Basement Type | None |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Concrete, Linoleum |
Foundation Type | Poured Concrete, Concrete Slab |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 1670 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking Space(s) |
Acreage | No |
Land Amenities | Golf Course, Shopping, Place Of Worship, Beach |
Sewer | Municipal Sewage System |
Size Irregular | 0.3627 |
Size Total | 0.3627 Ac |
Size Total Text | 0.3627 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 19.4 x 16.2 Waitin/Reception | ||
Main Level | Other | 10.1 x 12. Exam Room 1 | ||
Main Level | Other | 11.10 x 10.1 Exam Room 2 | ||
Main Level | Other | 10.1 x 12. Office | ||
Main Level | Other | 10.1 x 14.10 Pharmacy | ||
Main Level | Other | 13.2x11.6Dentistry/Treatment | ||
Main Level | Other | 13.4 x 9.4 Surgery | ||
Main Level | Other | 13.2 x 7. Xray Room | ||
Main Level | Other | 12. x 11.1 Cat Ward | ||
Main Level | Other | 9. x 11.1 Isolation | ||
Main Level | Other | 13.5 x 11.1 Dog Ward | ||
Main Level | Other | 4. x 9.6 Electrical | ||
Main Level | Bath (# Pieces 1-6) | 6. x 9.5 2Pc | ||
Main Level | Utility Room | 5.7 x 14.5 Laundry |
https://www.realtor.ca/real-estate/26175382/190-water-street-shelburne-shelburne
Contact us for more information
John Foss
(902) 875-6791
(902) 875-2505