Welcome to 2 Foster Street, a spacious two storey home located in the heart of one of Kentville's most sought after subdivisions! This home is absolutely move-in ready, featuring a large kitchen with plenty of cupboards, a bright and airy dinning room with access to the back deck through a set of sliding glass doors, and a huge living room featuring plenty of large windows to let in the natural light. Upstairs you will find 3 bedrooms along with a full 4-piece bath, while the lower level features a massive family room, another full bath, and an office or den that may have the potential to be a 4th bedroom (buyer's to confirm egress). Economically heated and cooled with baseboards as well as three Fujitsu mini-split heat pumps, (one located on each level) this home is centrally located, 5 minutes from both downtown Kentville and the shops of New Minas. With a separate shed for storage of your lawn equipment, a partially fenced yard and a new covered front porch, this property is ideal for entertaining your friends and family, so don't delay and book your showing today! (id:29604)
| MLS® Number | 202603444 |
| Property Type | Single Family |
| Community Name | Kentville |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 2026 Sqft |
| Total Finished Area | 2026 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking Space(s) | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.136 |
| Size Total | 0.136 Ac |
| Size Total Text | 0.136 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 9.5x8 | ||
| Second Level | Bedroom | 8.10x12.8 | ||
| Second Level | Bedroom | 7.10x15.3 | ||
| Second Level | Bedroom | 11.6x14.5 | ||
| Lower Level | Family Room | 20.2x12.6 | ||
| Lower Level | Laundry Room | 6.10x7.4 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.1x7.10 | ||
| Lower Level | Den | 10.8x9.3 | ||
| Main Level | Foyer | 7.8x6.6 | ||
| Main Level | Mud Room | 11x9 | ||
| Main Level | Storage | 11x5.7 | ||
| Main Level | Kitchen | 11.3x13.8 | ||
| Main Level | Dining Room | 11.2x11 | ||
| Main Level | Living Room | 17x13 |
https://www.realtor.ca/real-estate/29403776/2-foster-street-kentville-kentville
Contact us for more information
Andrew Waterbury
(902) 542-5781
(902) 542-5554
www.mackayrealestate.com/