Welcome to this beautifully maintained detached split-entry home in sought-after Middle Sackville, offering over 2,100 sq. ft. of warm and inviting living space. With 3 bedrooms on the main level, an additional bedroom on the lower level, and 2 full bathrooms, this home delivers the perfect blend of comfort, space, and functionality. Pride of ownership is evident throughout with several notable upgrades, including a renovated lower-level bathroom (2024), a stunning main bathroom upgrade with granite countertop (2025), and an impressive outdoor living space featuring a composite deck with privacy walls, fiberglass stairs, and lighted railings (2022) ideal for entertaining or relaxing evenings. Additional updates include a new garage door(2022), plus more thoughtful improvements. Located in a desirable family-friendly area close to schools, metro transit, and essential amenities, this home offers both comfort and convenience in a peaceful setting. Warm, welcoming, and move-in ready, this is a home that truly stands out and must be seen to be appreciated. (id:29604)
| MLS® Number | 202611714 |
| Property Type | Single Family |
| Community Name | Middle Sackville |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Freezer, Refrigerator |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stone, Stucco, Wood Siding |
| Flooring Type | Carpeted, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1879 Sqft |
| Total Finished Area | 1879 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac |
| Size Total Text | 0.23 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 12.7x18.3 | ||
| Basement | Den | 9.11x12.2 | ||
| Basement | Bath (# Pieces 1-6) | 5.2x7.7 | ||
| Basement | Recreational, Games Room | 11.8x17.8 | ||
| Basement | Laundry / Bath | 8.9x11.8 | ||
| Basement | Storage | 10.5x7.5 | ||
| Main Level | Living Room | 12.11x15.11 | ||
| Main Level | Dining Room | 12.4x9.4 | ||
| Main Level | Kitchen | 11.11x10.1 | ||
| Main Level | Primary Bedroom | 11.11x13.1 | ||
| Main Level | Bedroom | 13.3x7.9 | ||
| Main Level | Bedroom | 9.6x10.4 | ||
| Main Level | Bath (# Pieces 1-6) | 11.10x4.11 |
https://www.realtor.ca/real-estate/29786175/2-loggen-road-middle-sackville-middle-sackville
Contact us for more information
Nermeen Elkoshairi
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/
Shereef Elkoshairi
(902) 453-1700
(902) 455-6738
www.royallepageatlantic.com/