Oceanfront three bedroom older home, ith a fantastic view of outlying Islands and fishing vessels as they motor around the bay. Rennovations include (home has been newly sided, insulated, rewired -2015, new plumbinmg and heat pumps - 2018) Interior currently being rennovated and updated. Property contains wired work shed measuring 20 x 16 Also a small "salt shed" on property approximately 12 x 16 (id:29604)
MLS® Number | 202409542 |
Property Type | Single Family |
Community Name | Newellton |
Amenities Near By | Park, Playground, Place Of Worship, Beach |
Community Features | School Bus |
Structure | Shed |
View Type | Harbour, Ocean View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Microwave, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Linoleum, Other |
Foundation Type | Stone |
Stories Total | 2 |
Total Finished Area | 1059 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Acreage | Yes |
Land Amenities | Park, Playground, Place Of Worship, Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 2.4076 |
Size Total | 2.4076 Ac |
Size Total Text | 2.4076 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15 x 8 | ||
Second Level | Bedroom | 12 x 9.6 | ||
Second Level | Bedroom | 9.5 x 8.2 | ||
Main Level | Foyer | 11.6 x7.2 | ||
Main Level | Kitchen | 14 x 13 | ||
Main Level | Living Room | 8.7 x 8.10 | ||
Main Level | Bath (# Pieces 1-6) | 8.7 x 8.10 | ||
Main Level | Other | 8 x 6.5 | ||
Main Level | Other | 8 x 65 |
https://www.realtor.ca/real-estate/26856437/2108-highway-330-newellton-newellton
Contact us for more information
Sonia Symonds-Newell
(902) 635-0628
(902) 875-2505