4 Bed | 1 Bath | 1.41 Acre Lot | Tons of Potential Welcome to 235 Taylor Drive Extension in Nictaux, a solid 4-bedroom, 1-bath bungalow set on a private 1.41-acre lot, offering space, privacy, and incredible potential for the right buyer.This home features a functional layout with over 1,200 sq ft of living space, including a bright living room, a practical kitchen, and four well-sized bedroomsperfect for families or those needing extra space for a home office or guests.While the home would benefit from some cosmetic updates, it presents a fantastic opportunity to add your personal touch and build equity. With good bones and a spacious footprint, this property is ideal for first-time buyers, renovators, or investors looking to unlock its full potential. Step outside and enjoy the peaceful surroundings, with plenty of room for gardening, outdoor activities, or simply relaxing in your own private setting. Located just a short drive to nearby amenities, youll enjoy the balance of rural living with everyday convenience (id:29604)
| MLS® Number | 202608728 |
| Property Type | Single Family |
| Community Name | Nictaux |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete Block |
| Stories Total | 1 |
| Size Interior | 1248 Sqft |
| Total Finished Area | 1248 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Paved Yard |
| Acreage | Yes |
| Land Amenities | Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Unknown |
| Size Irregular | 1.41 |
| Size Total | 1.41 Ac |
| Size Total Text | 1.41 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10.5 11.4 | ||
| Main Level | Dining Room | 11.4 x 10.11 | ||
| Main Level | Living Room | 12.9 x 11.7 | ||
| Main Level | Primary Bedroom | 10.5 x 11.9 | ||
| Main Level | Bath (# Pieces 1-6) | 7.9 x 6.8 | ||
| Main Level | Bedroom | 8.5 x 11.2 | ||
| Main Level | Bedroom | 8.4 x 8.7 | ||
| Main Level | Bedroom | 10.3 x 11.4 | ||
| Main Level | Den | 11.7 x 11.2 |
https://www.realtor.ca/real-estate/29661307/235-taylor-dr-extension-nictaux-nictaux
Contact us for more information
Tammy Hines
(902) 678-2204
(902) 678-2205